BALARAMPUR COLLEGE
Rangadih, Purulia
PHILOSOPHY HONOURS (Final List No. 2)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2836 BABLI PAL 268 PHILOSOPHY 65 333
2 1779 SARAMA MAJEE 261 PHILOSOPHY 71 332
2 3175 SARAMA MAJEE 261 PHILOSOPHY 71 332
3 2112 SANJOY MAHATO 259 PHILOSOPHY 72 331
4 798 CHIRANJIT LOHAR 268 PHILOSOPHY 61 329
5 3536 NAMRATA PATHAK 261 PHILOSOPHY 67 328
6 1346 SUBHADRA KARMAKAR 257 PHILOSOPHY 70 327
7 2130 SURAJ BANERJEE 260 PHILOSOPHY 67 327
8 3301 SADANANDA MAJEE 253 PHILOSOPHY 70 323
9 1568 SANGITA SINGHA 257 PHILOSOPHY 66 323
10 3585 SUCHITRA BARDHAN 252 PHILOSOPHY 68 320
11 4051 PATAL SOREN 254 PHILOSOPHY 66 320
12 4054 PATAL SOREN 254 PHILOSOPHY 66 320
13 195 PAMPA DUTTA 263 PHILOSOPHY 57 320
14 2252 MALLIKA MUKHERJEE 253 PHILOSOPHY 64 317
15 1794 MAHENDRA MAJHIO.B.C.-B 246 PHILOSOPHY 70 316
16 1011 TITLI GANGULY 248 PHILOSOPHY 68 316
17 122 ANJALI MAHATOO.B.C.-B 253 PHILOSOPHY 63 316
18 767 SHIBAM SINGHA 258 PHILOSOPHY 58 316
19 807 SHIBAM SINGHA 258 PHILOSOPHY 58 316
20 2860 BRISTI DAS MODAKO.B.C.-B 263 PHILOSOPHY 53 316
21 668 MAHASIN REZA KHAN 241 PHILOSOPHY 74 315
22 2756 SARBESWAR KUMAR 254 PHILOSOPHY 61 315
23 3009 SANDHYA KUMARO.B.C.-B 254 PHILOSOPHY 61 315
24 713 GANESH MAJHIO.B.C.-B 238 PHILOSOPHY 75 313
25 2875 PALTU KUMARO.B.C.-B 247 PHILOSOPHY 66 313
26 49 SUBRATA BANERJEE 250 PHILOSOPHY 63 313
27 1275 KOUSHIK MAJHIO.B.C.-B 247 PHILOSOPHY 65 312
28 3328 BIBEK KUMARO.B.C.-B 247 PHILOSOPHY 65 312
29 143 SUKUMAR MAHATOO.B.C.-B 257 PHILOSOPHY 55 312
30 198 SULEKHA PARAMANIKO.B.C.-B 262 PHILOSOPHY 50 312
31 2231 BHAIRAM KUMARO.B.C.-B 249 PHILOSOPHY 62 311
32 3692 DEB DULAL ROY 249 PHILOSOPHY 62 311
32 3672 DEB DULAL ROY 249 PHILOSOPHY 62 311
33 237 MALLIKA PARAMANIKO.B.C.-B 251 PHILOSOPHY 60 311
34 821 BASANTI DEY 252 PHILOSOPHY 59 311
35 293 PRIYANKA MAHATOO.B.C.-B 254 PHILOSOPHY 57 311
36 3346 BINA KUMAR 245 PHILOSOPHY 65 310
37 3529 AJAY MAHATO 246 PHILOSOPHY 64 310
38 1437 SANJAY MAHATOO.B.C.-B 246 PHILOSOPHY 64 310
39 2551 AHALYA KUMARO.B.C.-B 250 PHILOSOPHY 60 310
40 1983 KALPANA MAHATOO.B.C.-B 254 PHILOSOPHY 56 310
41 1744 GITA MAHATOO.B.C.-B 242 PHILOSOPHY 67 309
42 1274 KAJAL MEHATA 244 PHILOSOPHY 65 309
43 2892 RUPALI MAHATOO.B.C.-B 245 PHILOSOPHY 64 309
44 4020 SURAJ SINGHA 257 PHILOSOPHY 52 309
45 300 CHANDANA PARAMANIKO.B.C.-B 243 PHILOSOPHY 65 308
46 3359 SUMAN MAHATO 248 PHILOSOPHY 60 308
47 3602 CHANDAN PANDEY 247 PHILOSOPHY 60 307
48 47 SANDIP MAHATOO.B.C.-B 248 PHILOSOPHY 59 307
49 3473 HIMADRI MAJHI 236 PHILOSOPHY 70 306
50 2413 RABIN MAHATOO.B.C.-B 240 PHILOSOPHY 66 306
51 75 SOMYAJIT GOSWAMI 249 PHILOSOPHY 57 306
52 3837 SUKUMAR MAHATOO.B.C.-B 249 PHILOSOPHY 57 306
53 389 SARASWATI KUMARO.B.C.-B 254 PHILOSOPHY 52 306
54 3582 BIMAL MAHATOO.B.C.-B 248 PHILOSOPHY 57 305
55 867 AMBIKA MAHATOO.B.C.-B 253 PHILOSOPHY 52 305
56 2230 SHISHUPAL KARMAKAR 240 PHILOSOPHY 64 304
57 1732 ANJALI MAHATOO.B.C.-B 249 PHILOSOPHY 55 304
58 1681 BINOD MAHATO 252 PHILOSOPHY 52 304
59 3650 INDRAJIT MANDAL 304 0 304
60 2737 MANIKA MAHATOO.B.C.-B 243 PHILOSOPHY 60 303
61 1205 NITISH MAHATOO.B.C.-B 246 PHILOSOPHY 57 303
62 802 AFIYA ZABIN 253 PHILOSOPHY 50 303
63 3171 APARNA MAJI 248 PHILOSOPHY 54 302
64 247 SHAMPA KUMARO.B.C.-B 248 PHILOSOPHY 54 302
65 3725 SOMNATH DAS MODAKO.B.C.-B 302 0 302
66 1652 SUSHANTA PARAMANIKO.B.C.-B 240 PHILOSOPHY 61 301
67 3282 BISHNU MAHATOO.B.C.-B 241 PHILOSOPHY 60 301
68 1200 MAMONI GORAIO.B.C.-B 241 PHILOSOPHY 60 301
69 2932 ASHIT KUMARO.B.C.-B 249 PHILOSOPHY 52 301
70 1720 UJJWAL MAHATOO.B.C.-B 253 PHILOSOPHY 48 301
71 3312 SUSMITA MAJI 254 PHILOSOPHY 47 301
72 1057 AMIT KUMAR 227 PHILOSOPHY 73 300
73 3161 ACHINTYA KUMARO.B.C.-B 230 PHILOSOPHY 70 300
74 3616 MALAY LOHAR 239 PHILOSOPHY 61 300
75 82 AJOY MAHATOO.B.C.-B 245 PHILOSOPHY 55 300
76 2250 AMARESH MAHATOO.B.C.-B 245 PHILOSOPHY 55 300
77 2318 PUJA MAJHIO.B.C.-B 245 PHILOSOPHY 55 300
78 816 BIMAL GORAIO.B.C.-B 246 PHILOSOPHY 54 300
79 3852 SOURAV MAHATO 232 PHILOSOPHY 67 299
80 74 ARJUN MAHATOO.B.C.-B 251 PHILOSOPHY 48 299
81 2278 NITYANANDA KUMBHAKARO.B.C.-B 232 PHILOSOPHY 65 297
82 1597 HIMADRI MAHATOO.B.C.-B 237 PHILOSOPHY 60 297
83 1041 SADIYA PARWEEN 239 PHILOSOPHY 58 297
84 843 FULMONI PARAMANIKO.B.C.-B 244 PHILOSOPHY 53 297
85 4037 SUMANTA GORAINO.B.C.-B 249 PHILOSOPHY 48 297
86 3043 NILIMA KUMARO.B.C.-B 228 PHILOSOPHY 68 296
87 54 RUPALI MAHATO 235 PHILOSOPHY 61 296
88 1667 PAMPI MAJHI 242 PHILOSOPHY 54 296
89 2060 SULEKHA MAHATOO.B.C.-B 246 PHILOSOPHY 50 296
90 996 MONIKA KUMARO.B.C.-B 232 PHILOSOPHY 63 295
91 428 PINKI MAHATOO.B.C.-B 237 PHILOSOPHY 58 295
92 1001 RAJU GORAIN 238 PHILOSOPHY 57 295
93 443 NIKITA SUTRADHARO.B.C.-B 241 PHILOSOPHY 54 295
94 1549 TARUN KUMARO.B.C.-B 245 PHILOSOPHY 50 295
95 825 ANJALI PARAMANIK 232 PHILOSOPHY 62 294
96 4008 SUBHADIP KUMARO.B.C.-B 234 PHILOSOPHY 60 294
97 1250 RIYA MAJHIO.B.C.-B 240 PHILOSOPHY 54 294
98 395 MALLIKA KUMARO.B.C.-B 240 PHILOSOPHY 54 294
99 2807 MANGAL KUMAR 237 PHILOSOPHY 56 293
100 2207 PARBATI MAHATOO.B.C.-B 227 PHILOSOPHY 65 292
101 1725 SAPTAMI MAHATOO.B.C.-B 230 PHILOSOPHY 62 292
102 2504 SURAJIT MAHATOO.B.C.-B 231 PHILOSOPHY 61 292
103 2478 SANATAN MAHATO 232 PHILOSOPHY 60 292
104 3468 SHILPA MODAKO.B.C.-B 235 PHILOSOPHY 57 292
105 228 ANJALI MAHATOO.B.C.-B 233 PHILOSOPHY 58 291
106 2351 PRATIMA MEHTA 241 PHILOSOPHY 50 291
107 584 ARATI MAHATOO.B.C.-B 243 PHILOSOPHY 48 291
108 1872 SURESH GORAINO.B.C.-B 229 PHILOSOPHY 61 290
109 705 RITUPARNA GORAIO.B.C.-B 230 PHILOSOPHY 60 290
110 177 KIYA KUMARO.B.C.-B 233 PHILOSOPHY 57 290
111 533 SASTIPADA TANTUBAIO.B.C.-B 235 PHILOSOPHY 55 290
112 1817 MATILAL MAJHIO.B.C.-B 231 PHILOSOPHY 58 289
113 1393 TUMPA MAJHIO.B.C.-B 235 PHILOSOPHY 54 289
114 890 DEBAJYOTI SENO.B.C.-B 239 PHILOSOPHY 50 289
115 2381 JAYANTA MAHATOO.B.C.-B 228 PHILOSOPHY 60 288
116 3860 AKASH KUMARO.B.C.-B 231 PHILOSOPHY 57 288
117 103 DURGAPADA MAHATOO.B.C.-B 241 PHILOSOPHY 47 288
118 3489 TUMPA MAHATOO.B.C.-B 288 0 288
119 1764 RAM PRASAD MAHATOO.B.C.-B 240 PHILOSOPHY 47 287
120 1767 MANJU MAHATOO.B.C.-B 242 PHILOSOPHY 44 286
121 2004 PUJA SINGHA 224 PHILOSOPHY 61 285
122 254 PRATIMA KUMARO.B.C.-B 225 PHILOSOPHY 60 285
123 1068 FALGUNI MAJHI 225 PHILOSOPHY 60 285
124 791 SOBHA MAHATOO.B.C.-B 232 PHILOSOPHY 53 285
125 2872 JOY GORAIO.B.C.-B 219 PHILOSOPHY 65 284
126 1457 APURBA MAHATOO.B.C.-B 222 PHILOSOPHY 62 284
127 2851 KALYANI MAHATOO.B.C.-B 228 PHILOSOPHY 56 284
128 3814 SUBHRADEEP MUKHERJEE 232 PHILOSOPHY 52 284
129 139 AKASH MAHATOO.B.C.-B 223 PHILOSOPHY 60 283
130 3675 SAHEBRAM MAHATOO.B.C.-B 231 PHILOSOPHY 52 283
131 2203 BHUSHAN MAHATOO.B.C.-B 218 PHILOSOPHY 64 282
132 3478 JITEN MAJHIO.B.C.-B 224 PHILOSOPHY 58 282
133 3588 GANESH SING SARDAR 228 PHILOSOPHY 54 282
134 3202 RITES CHAR MODAK 231 PHILOSOPHY 51 282
135 3233 SAMAR MAHATOO.B.C.-B 219 PHILOSOPHY 62 281
136 294 SANJOY MAHATOO.B.C.-B 224 PHILOSOPHY 57 281
137 3864 BINOY MAHATO 229 PHILOSOPHY 52 281
138 840 ANUPAMA MAHATOO.B.C.-B 237 PHILOSOPHY 44 281
139 2541 SOMNATH GORAIO.B.C.-B 220 PHILOSOPHY 60 280
140 37 DIPAK MAHATOO.B.C.-B 224 PHILOSOPHY 56 280
141 1930 SUMITA MAHATOO.B.C.-B 233 PHILOSOPHY 47 280
142 899 SHAKTI PADA PARAMANIKO.B.C.-B 236 PHILOSOPHY 44 280
143 2674 NAYEN KUMARO.B.C.-B 218 PHILOSOPHY 61 279
144 541 NIBEDITA SINGH SARDAR 221 PHILOSOPHY 58 279
145 225 ASHA PARAMANIK 229 PHILOSOPHY 50 279
146 424 CHANDANA KUMAR 220 PHILOSOPHY 58 278
147 595 MADHUSUDAN MAHATOO.B.C.-B 227 PHILOSOPHY 51 278
148 19 PARIKSHIT MAHATOO.B.C.-B 228 PHILOSOPHY 50 278
149 1104 BHARATI MAHATOO.B.C.-B 228 PHILOSOPHY 50 278
150 1668 APURBA MAHATOO.B.C.-B CBSE220 PHILOSOPHY 57 277
151 2988 BAPI KUMAR 221 PHILOSOPHY 56 277
152 709 RINKU MAHATOO.B.C.-B 227 PHILOSOPHY 50 277
153 3606 DEBASISH ROY 231 PHILOSOPHY 46 277
154 1665 GOURI SHANKAR MAHATOO.B.C.-B 232 PHILOSOPHY 45 277
155 3211 BHAGYA MAJHI 233 PHILOSOPHY 44 277
156 2654 BRISTI KUNDUO.B.C.-B 223 PHILOSOPHY 53 276
157 1282 AKHIL PARAMANIK 225 PHILOSOPHY 51 276
158 2389 FULKUMARI MAHATOO.B.C.-B 225 PHILOSOPHY 51 276
159 1728 AJOY MAHATOO.B.C.-B 228 PHILOSOPHY 48 276
160 2883 KALPANA KUMARO.B.C.-B 231 PHILOSOPHY 45 276
161 1646 TRIPTI MAHATOO.B.C.-B 232 PHILOSOPHY 44 276
162 2070 SARASWATI MAHATOO.B.C.-B 213 PHILOSOPHY 62 275
163 1857 PURNA CHANDRA MAHATOO.B.C.-B 217 PHILOSOPHY 58 275
164 930 SNEHALATA MAJHIO.B.C.-B 223 PHILOSOPHY 52 275
165 3449 UMESH GORAIO.B.C.-B 224 PHILOSOPHY 51 275
166 3661 MALAY MAHATO 228 PHILOSOPHY 47 275
167 176 LAXMI KUMARO.B.C.-B 211 PHILOSOPHY 63 274
167 206 LAXMI KUMARO.B.C.-B 211 PHILOSOPHY 63 274
168 3183 BRIHASPATI MAHATOO.B.C.-B 219 PHILOSOPHY 55 274
169 2216 PRATIMA PARAMANIKO.B.C.-B 221 PHILOSOPHY 53 274
169 2222 PRATIMA PARAMANIKO.B.C.-B 221 PHILOSOPHY 53 274
170 2287 PURUSHOTTAM MAHATOO.B.C.-B 221 PHILOSOPHY 53 274
171 2493 SOURAV MAHATOO.B.C.-B 230 PHILOSOPHY 44 274
172 2333 ALIK MAHATOO.B.C.-B 215 PHILOSOPHY 58 273
173 3340 DURGACHARAN KUMARO.B.C.-B 219 PHILOSOPHY 54 273
174 1713 KALPANA MAHATOO.B.C.-B 231 PHILOSOPHY 42 273
175 4137 ASGAR HUSEN 273 0 273
176 337 SONU MAHATO 215 PHILOSOPHY 57 272
177 1616 ANIMA KUMARO.B.C.-B 219 PHILOSOPHY 53 272
178 1542 USHA GORAINO.B.C.-B 220 PHILOSOPHY 52 272
179 2098 DIPA MAHATOO.B.C.-B 220 PHILOSOPHY 52 272
180 1787 BISHNUPADA PARAMANIKO.B.C.-B 211 PHILOSOPHY 60 271
181 3567 JAMSED ANSARI 211 PHILOSOPHY 60 271
182 957 CHANDAN MAHATOO.B.C.-B 213 PHILOSOPHY 58 271
183 3914 RAHUL GORAIO.B.C.-B 215 PHILOSOPHY 56 271
184 1326 KARTIK GORAIO.B.C.-B 220 PHILOSOPHY 51 271
185 1642 NAMITA GORAINO.B.C.-B 220 PHILOSOPHY 51 271
186 2340 RADHESHYAM MAHATOO.B.C.-B 221 PHILOSOPHY 50 271
187 1814 RUPA MAHATOO.B.C.-B 221 PHILOSOPHY 50 271
188 1986 SHIKHA MAHATOO.B.C.-B 221 PHILOSOPHY 50 271
189 2334 UTTAM MAHATOO.B.C.-B 227 PHILOSOPHY 44 271
190 3005 CHHANDARANI MAHATOO.B.C.-B 213 PHILOSOPHY 57 270
191 1842 LAKSHAN GOSWAMI 217 PHILOSOPHY 53 270
192 3029 PAYEL KUMARO.B.C.-B 223 PHILOSOPHY 47 270
193 2338 SRUTI MODAKO.B.C.-B 228 PHILOSOPHY 42 270
194 1996 AMIT KUMAR 204 PHILOSOPHY 65 269
195 3267 MOHIT BANERJEE 221 PHILOSOPHY 48 269
196 2581 BANDANA KUMARO.B.C.-B 224 PHILOSOPHY 45 269
197 623 RITA MAHATOO.B.C.-B 207 PHILOSOPHY 61 268
198 304 SHYAMALI DAS 214 PHILOSOPHY 54 268
199 1683 BITTU CHARAN MAHATOO.B.C.-B 224 PHILOSOPHY 44 268
200 3547 ANIMESH MAHATOO.B.C.-B 268 0 268

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 901 SUBHADRA SAREN207 PHILOSOPHY 58 265
2 719 RUPALI BASKEY217 PHILOSOPHY 48 265
3 679 PUJA KARMAKAR206 PHILOSOPHY 58 264
4 849 SABITRI HEMBRAM216 PHILOSOPHY 48 264
5 2195 RAMDHAN HEMBRAM217 PHILOSOPHY 46 263
6 2298 BIJAY TUDU203 PHILOSOPHY 56 259
7 3210 PRAKASH SING SARDAR195 PHILOSOPHY 63 258
8 2292 UMESH MAJHI207 PHILOSOPHY 50 257
9 521 SUKDEB BASKE210 PHILOSOPHY 46 256
10 1839 PRASENJIT MAJHI214 PHILOSOPHY 42 256
11 2970 GANESH TUDU256 0 256
12 3812 NABIN CHANDRA LAYA195 PHILOSOPHY 60 255
13 2964 SUNITA MURA202 PHILOSOPHY 53 255
14 1447 AJOY SING SARDAR193 PHILOSOPHY 61 254
15 1748 PARBATI MAJHI199 PHILOSOPHY 55 254
16 2526 BISHAKHA SING BABU199 PHILOSOPHY 54 253
17 1658 SUCHITRA MAJHI201 PHILOSOPHY 52 253
18 2628 TARUN HEMBRAM207 PHILOSOPHY 46 253
19 3996 SUMEN MURMU208 PHILOSOPHY 44 252
20 841 MAMANI MUDI206 PHILOSOPHY 45 251
21 2108 PRATIMA MAJHI206 PHILOSOPHY 44 250
22 1059 SANTANI SING SARDAR206 PHILOSOPHY 44 250
23 1718 SOMBARI MURMU195 PHILOSOPHY 54 249
24 2507 RABANI HANSDA204 PHILOSOPHY 45 249
25 977 SONARAM MAJHI197 PHILOSOPHY 50 247
26 2537 SIBANI SOREN203 PHILOSOPHY 44 247
27 2559 BUDHNI SING SARDAR202 PHILOSOPHY 44 246
28 2527 PINKI SING SARDAR202 PHILOSOPHY 44 246
29 896 SWAPAN HEMBRAM197 PHILOSOPHY 48 245
30 2894 SANJOY HEMBRAM198 PHILOSOPHY 47 245

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1926 RENUKA MAHATO211 PHILOSOPHY 55 266
2 1802 PURNA CHANDRA KUMAR218 PHILOSOPHY 48 266
3 2306 PRASENJIT MAJHI219 PHILOSOPHY 47 266
4 3655 ASHOK GORAI211 PHILOSOPHY 54 265
5 1027 BANGSHI MAHATO219 PHILOSOPHY 46 265
6 1513 SUCHITRA MAHATO214 PHILOSOPHY 50 264
7 2182 KARUNA MAHATO216 PHILOSOPHY 48 264
8 780 SUPARNA PARAMANIK218 PHILOSOPHY 46 264
9 58 SAMIR PARAMANIK215 PHILOSOPHY 48 263
9 907 SAMIR PARAMANIK215 PHILOSOPHY 48 263
9 909 SAMIR PARAMANIK215 PHILOSOPHY 48 263
10 2480 RABI GOPE206 PHILOSOPHY 56 262
11 2598 TANUSHREE GORAI209 PHILOSOPHY 53 262
11 2599 TANUSHREE GORAI209 PHILOSOPHY 53 262
12 1984 SANGITA MAHATO212 PHILOSOPHY 50 262
13 215 PRATIMA KUMAR216 PHILOSOPHY 46 262
14 3564 ASTAMI MAHATO220 PHILOSOPHY 42 262
15 3520 AKASH KUMAR204 PHILOSOPHY 57 261
16 1208 KAILASH MAHATO209 PHILOSOPHY 52 261
17 1918 INDRAJIT MAHATO214 PHILOSOPHY 47 261
18 1708 TRIPTI MAHATO214 PHILOSOPHY 47 261
19 889 KAILASH MAHATO207 PHILOSOPHY 53 260
20 1838 SASTI CHARAN MAHATO216 PHILOSOPHY 44 260
21 470 RAKESH KUMAR196 PHILOSOPHY 63 259
22 1226 SHIKHARANI MAJHI205 PHILOSOPHY 54 259
23 3046 PARBATI MAHATO206 PHILOSOPHY 53 259
24 2673 ANIRBAN MAHATO208 PHILOSOPHY 51 259
25 1714 RUPA MAHATO211 PHILOSOPHY 48 259
26 1551 PANCHAMI MAJHI203 PHILOSOPHY 55 258
27 3917 ANJANA MAHATO214 PHILOSOPHY 44 258
28 1746 SAMPA MAHATO214 PHILOSOPHY 44 258
29 2083 BANDANA KUMAR207 PHILOSOPHY 50 257
30 301 KANIKA MAHATO210 PHILOSOPHY 47 257

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 3680 MUMPY MAHATO185 PHILOSOPHY 54 239
2 1651 SEFAL MURMU174 PHILOSOPHY 44 218