BALARAMPUR COLLEGE
Rangadih, Purulia
HISTORY HONOURS (Final List No. 4)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2308 KABITA MAHATOO.B.C.-B 203 HISTORY 46 249
2 4087 TAPAS GORAINO.B.C.-B 205 HISTORY 44 249
3 889 KAILASH MAHATOO.B.C.-B 207 HISTORY 42 249
4 1448 MANIKA MAJHIS.T. 207 HISTORY 42 249
5 1628 MALAY MAHATOO.B.C.-B 190 HISTORY 58 248
6 3686 SUSEN KUMARO.B.C.-B 193 HISTORY 55 248
7 1570 ASTAMI MAHATOO.B.C.-B 194 HISTORY 54 248
8 3189 ANJU LOHAR 195 HISTORY 53 248
9 2429 PRAMILA TUDUS.T. 196 HISTORY 52 248
10 386 MONIKA PARAMANIK 196 HISTORY 52 248
11 1701 SUTAPA MAHATOO.B.C.-B 198 HISTORY 50 248
12 2181 ASHTAMI MAJHIS.T. 198 HISTORY 50 248
13 2804 RAKESH SINGHA DEB 201 HISTORY 47 248
14 1221 SUMAN MAHATOO.B.C.-B 202 HISTORY 46 248
15 2977 RIYA MAJHI 203 HISTORY 45 248
16 3887 MANPURAN MAHATOO.B.C.-B 204 HISTORY 44 248
16 3933 MANPURAN MAHATOO.B.C.-B 204 HISTORY 44 248
17 722 ANIMESH ROY 204 HISTORY 44 248
18 2066 MEGHNATH SENO.B.C.-B 205 HISTORY 43 248
19 3950 SUMAN MAHATOO.B.C.-B 206 HISTORY 42 248
20 787 RUPA DHAR 194 HISTORY 53 247
21 1503 KALABATI MAHATOO.B.C.-B 195 HISTORY 52 247
22 3326 MILAN PARAMANIKO.B.C.-B 197 HISTORY 50 247
23 1722 PRATIMA MAHATOO.B.C.-B 197 HISTORY 50 247
24 3212 RANJIT TUDUS.T. 199 HISTORY 48 247
25 3020 PRAKASH MAHATOO.B.C.-B 200 HISTORY 47 247
26 401 NILIMA ADHIKARY 200 HISTORY 47 247
27 327 BIBHISHAN MAHATOO.B.C.-B 200 HISTORY 47 247
28 3942 JANMENJOY MAHATO 203 HISTORY 44 247
29 3147 AMBIKA BARAL 204 HISTORY 43 247
30 3649 JAGESWAR SING MURAS.T. 205 HISTORY 42 247
31 640 ARCHANA TUDUS.T. 205 HISTORY 42 247
32 947 SAMAR MAHATOO.B.C.-B 195 HISTORY 51 246
33 376 NILMANI MAHATOO.B.C.-B 196 HISTORY 50 246
34 1194 KAMAL SINGH SARDARS.T. 196 HISTORY 50 246
35 1723 KRISHNAPADA MAHATO 196 HISTORY 50 246
36 3110 ALOK SARDAR 198 HISTORY 48 246
37 1424 JAMUNA ` HEMBRAMS.T. 199 HISTORY 47 246
38 3574 GANGA MAHATO 200 HISTORY 46 246
39 1658 SUCHITRA MAJHIS.T. 201 HISTORY 45 246
40 4052 SUSHAMA KUMAR 203 HISTORY 43 246
41 3278 BASANTA MAHATOO.B.C.-B 204 HISTORY 42 246
42 4126 NIRALA MAJHIS.T. 204 HISTORY 42 246
43 2568 JOSODA KUMARO.B.C.-B 209 HISTORY 37 246
43 2566 JOSODA KUMARO.B.C.-B 209 HISTORY 37 246
44 1772 PUJA GORAINO.B.C.-B 192 HISTORY 53 245
45 18 SATAKI MAHATOO.B.C.-B 193 HISTORY 52 245
46 2525 SANJAY MAHATO 195 HISTORY 50 245
47 3678 HIMANI MAHATOO.B.C.-B 195 HISTORY 50 245
48 2592 JAYANTI MAHATOO.B.C.-B 195 HISTORY 50 245
49 3129 INDRAJIT SING SARDARS.T. 195 HISTORY 50 245
50 2424 SOURAV SENO.B.C.-B 198 HISTORY 47 245
51 4063 RAJU KUMAR 200 HISTORY 45 245
52 2147 ASTAMI HANSDAS.T. 202 HISTORY 43 245
53 359 SATHI KUMARO.B.C.-B 202 HISTORY 43 245
54 936 JYOTSNA MAHATOO.B.C.-B 203 HISTORY 42 245
55 3865 AKASH TANTUBAY 203 HISTORY 42 245
56 1750 DHIREN MAHATOO.B.C.-B 190 HISTORY 54 244
57 1407 MRINMAY KUMARO.B.C.-B 191 HISTORY 53 244
58 2521 SUNAMI MAHATOO.B.C.-B 191 HISTORY 53 244
59 1887 JIT ROY 192 HISTORY 52 244
60 2533 HEMI HANSDAS.T. 194 HISTORY 50 244
61 800 NILMONI MANDIS.T. 198 HISTORY 46 244
62 1748 PARBATI MAJHIS.T. 199 HISTORY 45 244
63 3044 RAHUL KANSARI 199 HISTORY 45 244
64 1603 BIJALA MAJHIO.B.C.-B 200 HISTORY 44 244
65 3248 ASHIK ANSARI 200 HISTORY 44 244
66 1235 ANJANA PARAMANIKO.B.C.-B 200 HISTORY 44 244
67 3235 PRASANTA KUMAR 201 HISTORY 43 244
68 2301 PRIYANKA KUMAR 201 HISTORY 43 244
69 648 NANDI SING SARDAR 202 HISTORY 42 244
70 3363 PARIMAL MAHATOO.B.C.-B 244 0 244
71 2515 SUBHADRA BASKEYS.T. 190 HISTORY 53 243
72 2370 SAIKAT SINGH SARDARS.T. 190 HISTORY 53 243
73 2863 BIJOY GORAIO.B.C.-B 193 HISTORY 50 243
74 2540 PANCHAMI MAHATOO.B.C.-B 193 HISTORY 50 243
75 3423 SUNIL MANDIS.T. 195 HISTORY 48 243
76 2087 RUPALI MAJHIS.T. 196 HISTORY 47 243
77 755 PURNIMA KARMAKAR 196 HISTORY 47 243
78 252 MAMATA SING SARDARS.T. 198 HISTORY 45 243
79 2526 BISHAKHA SING BABUS.T. 199 HISTORY 44 243
80 1829 PINKI PARAMANIKO.B.C.-B 199 HISTORY 44 243
80 1819 PINKI PARAMANIKO.B.C.-B 199 HISTORY 44 243
81 761 DEBJANI PARAMANIK 201 HISTORY 42 243
82 2169 PRASENJIT MAHATOO.B.C.-B 189 HISTORY 53 242
83 886 RABINDRA NATH PARAMANIKO.B.C.-B 192 HISTORY 50 242
84 2765 SAIKAT MAHANTY 192 HISTORY 50 242
85 1735 ASTAMI MAHATO 192 HISTORY 50 242
86 3024 SATYABAN MAHATOO.B.C.-B 194 HISTORY 48 242
87 3380 BIRBHADRA MAJHIO.B.C.-B 197 HISTORY 45 242
88 2449 INDIRA SARKAR 197 HISTORY 45 242
89 1952 MADHURI MAHATOO.B.C.-B 197 HISTORY 45 242
90 2990 ABHIJIT PAUL 197 HISTORY 45 242
91 3227 RUPLAL MAJHIS.T. 198 HISTORY 44 242
92 3062 ANIL MAJHIS.T. 198 HISTORY 44 242
93 1613 LACHHMI KUMARO.B.C.-B 198 HISTORY 44 242
94 3601 SABITRI PARAMANIKO.B.C.-B 198 HISTORY 44 242
95 3003 RAKESH KUMARO.B.C.-B 198 HISTORY 44 242
96 2365 SANATAN MAJHIS.T. 199 HISTORY 43 242
97 3861 KALYAN MAHATO 242 0 242
98 2520 JAYASHREE MAJHIO.B.C.-B 191 HISTORY 50 241
99 36 PINKI MAJHI 191 HISTORY 50 241
100 3615 SMRITI DAS 194 HISTORY 47 241
101 2506 SOURAV SUTRADHARO.B.C.-B 195 HISTORY 46 241
102 3767 SACHIN GORAIO.B.C.-B 196 HISTORY 45 241
103 1656 MANOJ MAHATOO.B.C.-B 196 HISTORY 45 241
104 3100 MADHURI MAHATO 197 HISTORY 44 241
105 2630 ABHIJIT SENO.B.C.-B 197 HISTORY 44 241
106 896 SWAPAN HEMBRAMS.T. 197 HISTORY 44 241
107 1196 NABIN KUMARO.B.C.-B 197 HISTORY 44 241
108 2911 DEBASWAR KUMARO.B.C.-B 198 HISTORY 43 241
109 1384 SIMATI MURMU 185 HISTORY 55 240
110 152 JAGADISH MAHATOO.B.C.-B 186 HISTORY 54 240
111 349 PAKHI MAJHI 189 HISTORY 51 240
112 3390 LAXMI MUDIS.T. 189 HISTORY 51 240
113 3963 SUNIL BASKEYS.T. 190 HISTORY 50 240
114 1625 SANGITA KUIRYO.B.C.-B 193 HISTORY 47 240
115 1716 KUMED MAHATOO.B.C.-B 194 HISTORY 46 240
116 2282 SUBHAS SING SARDARS.T. 195 HISTORY 45 240
117 2008 ANIL HANSDAS.T. 196 HISTORY 44 240
118 1582 SABITA SINGHS.T. 196 HISTORY 44 240
119 1815 BANAMALI GORAIN 196 HISTORY 44 240
120 1077 AJOY MODAK 197 HISTORY 43 240
121 1009 BIJOY KRISHNA MAJHIS.T. 197 HISTORY 43 240
122 4045 RAMJAN ANSARY 198 HISTORY 42 240
123 2321 GANESH MAHATOO.B.C.-B 198 HISTORY 42 240
124 2339 SADHAN MAHATOO.B.C.-B 198 HISTORY 42 240
125 2778 BISHNU SINGHA 186 HISTORY 53 239
126 1042 MAHADEB KUMARO.B.C.-B 189 HISTORY 50 239
127 2337 PRAVAKAR MAHATOO.B.C.-B 189 HISTORY 50 239
128 2435 MAHENDRA SINGH SARDARS.T. 189 HISTORY 50 239
129 942 MANTU PARAMANIK 192 HISTORY 47 239
130 1436 SHAKUNTALA KUMARO.B.C.-B 192 HISTORY 47 239
131 1910 TARANNUM PARWEEN 192 HISTORY 47 239
132 3958 RAHUL GORAIO.B.C.-B 193 HISTORY 46 239
133 3973 KALIPADA KARMAKARO.B.C.-B 194 HISTORY 45 239
134 3907 NAJIMA KHATUN 195 HISTORY 44 239
135 1718 SOMBARI MURMUS.T. 195 HISTORY 44 239
136 3210 PRAKASH SING SARDARS.T. 195 HISTORY 44 239
137 2623 SUMAN DEY 196 HISTORY 43 239
138 1935 PRABHAT SINGH PATARS.T. 185 HISTORY 53 238
138 1932 PRABHAT SINGH PATARS.T. 185 HISTORY 53 238
138 1843 PRABHAT SINGH PATARS.T. 185 HISTORY 53 238
139 3711 JYOTSHNA MAHATOO.B.C.-B 188 HISTORY 50 238
140 3617 DEBASISH SINGHA 188 HISTORY 50 238
141 1670 SHYAMAL SORENS.T. 190 HISTORY 48 238
142 3452 BIJANTI ORANGS.T. 190 HISTORY 48 238
143 2602 PRATIMA KUMARO.B.C.-B 191 HISTORY 47 238
144 25 PURNIMA MAHATOO.B.C.-B 192 HISTORY 46 238
145 691 MAMONI MAHATOO.B.C.-B 193 HISTORY 45 238
146 2569 NEHA GORAIO.B.C.-B 193 HISTORY 45 238
147 1816 SAMANI HEMBRAMS.T. 193 HISTORY 45 238
148 3487 TUMPA PARAMANIKO.B.C.-B 194 HISTORY 44 238
149 3812 NABIN CHANDRA LAYAS.T. 195 HISTORY 43 238
150 1038 RANGALAL KAIBARTA 195 HISTORY 43 238

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 3941 HARIPADA HEMBRAM191 HISTORY 46 237
2 1998 SULOCHANA HEMBRAM193 HISTORY 44 237
3 1447 AJOY SING SARDAR193 HISTORY 44 237
4 2247 SUKURMANI HEMBRAM186 HISTORY 50 236
5 499 KHITESH BASKEY188 HISTORY 48 236
6 1005 MAKAR SING SARDAR188 HISTORY 48 236
7 361 KALPANA SING SARDAR189 HISTORY 47 236
8 2450 MADHURI SING SARDAR189 HISTORY 47 236
9 1657 SURENDRA NATH HEMBRAM191 HISTORY 45 236
10 2026 SHAKTIPADA MANDI192 HISTORY 44 236
11 4118 MALIN CHANDRA TUDU192 HISTORY 44 236
12 1497 BINATI SING SARDAR192 HISTORY 44 236
13 3361 BABLU HEMBRAM193 HISTORY 43 236
14 1797 DINESH KISKU195 HISTORY 41 236
15 278 DIPALI SOREN185 HISTORY 50 235
16 793 SUCHITRA MAHALI187 HISTORY 48 235
17 3986 SANAT ORANG188 HISTORY 47 235
18 3415 GURU CHARAN HEMBRAM190 HISTORY 45 235
19 3930 JANAK SINGH SARDAR191 HISTORY 44 235
20 1415 CHHABIRANI MURMU192 HISTORY 43 235
21 1931 GANAT HANSDA193 HISTORY 42 235
22 2479 MANJUSHREE SINGH SARDAR183 HISTORY 51 234
23 2094 PRAVATI SINGH SARDAR184 HISTORY 50 234
24 940 GITA SAREN187 HISTORY 47 234
25 3048 RAMANI HANSDA187 HISTORY 47 234
26 120 LALITA MURMU187 HISTORY 47 234
27 2451 SOROJMONI HANSDA189 HISTORY 45 234
28 887 BIBHISHAN PAHARIYA190 HISTORY 44 234
29 468 PATIRAM HANSDA183 HISTORY 50 233
30 3572 ANITA HANSDA190 HISTORY 43 233

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 3099 AKSHAY KUMAR185 HISTORY 52 237
2 4057 ROHIT GOPE186 HISTORY 51 237
3 1197 DASHARATH PARAMANIK187 HISTORY 50 237
4 773 MALATI MAHATO189 HISTORY 48 237
5 4000 SUMITRA MAHATO192 HISTORY 45 237
6 4021 BISHWAJIT MAHATO194 HISTORY 43 237
7 1116 MEGHNATH KUMAR194 HISTORY 43 237
8 3220 AKHAY PARAMANIK196 HISTORY 41 237
9 3151 AMRIT GOPE188 HISTORY 48 236
10 3891 MANOJ MAHATO190 HISTORY 46 236
11 1450 KABITA MAHATO190 HISTORY 46 236
12 3191 MANGAL PARAMANIK191 HISTORY 45 236
13 1322 SARASWATI MAJHI192 HISTORY 44 236
14 3703 RABINDRANATH KARMAKAR192 HISTORY 44 236
15 2498 ANKITA KUMAR185 HISTORY 50 235
16 1607 SARARANI DARMAN189 HISTORY 46 235
17 3297 SANDIP PARAMANIK191 HISTORY 44 235
18 1801 ARJUN MAHATO191 HISTORY 44 235
19 3385 PRASENJIT GORAI192 HISTORY 43 235
20 2639 RAHUL MAHATO192 HISTORY 43 235
21 1247 SONALI MARDYANA193 HISTORY 42 235
22 2110 SONALI MAHATO184 HISTORY 50 234
23 2992 TAPATI MAHATO187 HISTORY 47 234
24 2676 AMIT MAHATO189 HISTORY 45 234
25 1299 SULEKHA MAHATO182 HISTORY 51 233
26 3379 AKASH MAHATO183 HISTORY 50 233
27 94 KAJALI GORAI185 HISTORY 48 233
28 2510 KARTIK MAHATO185 HISTORY 48 233
29 2993 SULOCHANA MAHATO187 HISTORY 46 233
30 986 SOUMAN MAHATO188 HISTORY 45 233
31 286 ANITA MAJHI186 HISTORY 46 232
32 2822 RENUKA MAHATO186 HISTORY 46 232
33 2995 KABITA MAHATO187 HISTORY 45 232
34 847 NITISH KUIRY188 HISTORY 44 232
35 1639 KOUSHALYA MAHATO189 HISTORY 43 232
36 819 SONALI CHOWDHURY189 HISTORY 43 232
37 440 LAKSHMIRANI KUMAR183 HISTORY 48 231
38 1882 SOMARANI MAHATO184 HISTORY 47 231
39 3121 REBATI MAJHI186 HISTORY 45 231
39 3085 REBATI MAJHI186 HISTORY 45 231
40 2534 SULEKHA KUMAR186 HISTORY 45 231
41 2849 KANCHAN MAJHI187 HISTORY 44 231
42 932 KOUSHIK MEHETA187 HISTORY 44 231
43 2113 PAYEL KUMAR189 HISTORY 42 231
44 1545 JHARNA MAHATO197 HISTORY 34 231
45 151 DURGAMONI KUMAR182 HISTORY 48 230
46 2030 ALOKE GOPE185 HISTORY 45 230
47 2871 SUKDEB GORAIN185 HISTORY 45 230
48 2934 MOHITA MAHATO186 HISTORY 44 230
48 3081 MOHITA MAHATO186 HISTORY 44 230
49 1463 PRATHAMI MAJHI183 HISTORY 46 229
50 3279 SRIMANTA KUMAR184 HISTORY 45 229