BALARAMPUR COLLEGE
Rangadih, Purulia
HISTORY HONOURS (Final List No. 2)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1846 BABLI MAL 268 HISTORY 61 329
2 4119 PRIYANSHU DASGUPTA 261 HISTORY 67 328
3 3557 SAMIR PARAMANIK 277 HISTORY 50 327
4 2962 LOB MAJHI 261 HISTORY 65 326
5 2079 SOURAV MAHANTY 262 HISTORY 63 325
6 1921 PURNIMA MAHATO 264 HISTORY 60 324
7 1691 BISWAJIT MAHATO 268 HISTORY 56 324
8 4020 SURAJ SINGHA 257 HISTORY 66 323
9 2130 SURAJ BANERJEE 260 HISTORY 62 322
10 3175 SARAMA MAJEE 261 HISTORY 61 322
11 3301 SADANANDA MAJEE 253 HISTORY 68 321
12 1579 SAMIR KUMAR 263 HISTORY 58 321
13 2165 JULRAJA ANSARI 249 HISTORY 71 320
14 991 SUMIT DAS 259 HISTORY 61 320
15 2164 ARJUN MAJHI 268 HISTORY 52 320
16 2252 MALLIKA MUKHERJEE 253 HISTORY 66 319
17 1139 PUJA SINGHA DEB 257 HISTORY 62 319
18 3371 HALADHAR MAHATO 319 0 319
19 1970 RAHUL KUMAR 265 HISTORY 53 318
20 3602 CHANDAN PANDEY 247 HISTORY 70 317
21 4043 TANUSHREE MAHATO 266 HISTORY 51 317
22 3529 AJAY MAHATO 246 HISTORY 70 316
23 3171 APARNA MAJI 248 HISTORY 68 316
24 2756 SARBESWAR KUMAR 254 HISTORY 62 316
25 1886 BIPLAB LAHA 260 HISTORY 56 316
26 3692 DEB DULAL ROY 249 HISTORY 66 315
26 3672 DEB DULAL ROY 249 HISTORY 66 315
27 49 SUBRATA BANERJEE 250 HISTORY 65 315
28 881 KABITA MAHATOO.B.C.-B 251 HISTORY 64 315
29 2111 KRISHNA PRASAD MAHATOO.B.C.-B 252 HISTORY 63 315
30 1346 SUBHADRA KARMAKAR 257 HISTORY 58 315
31 66 SUMITRA PRAMANIKO.B.C.-B 260 HISTORY 55 315
32 230 DEBARSHEE MITRA 262 HISTORY 53 315
33 2815 INDRAJIT MAHATOO.B.C.-B 264 HISTORY 51 315
34 101 DEBJANI PARAMANIKO.B.C.-B 269 HISTORY 46 315
35 843 FULMONI PARAMANIKO.B.C.-B 244 HISTORY 70 314
36 1278 CHINMAY PARAMANIKO.B.C.-B 246 HISTORY 68 314
37 2761 UJJALA KUMARO.B.C.-B 247 HISTORY 67 314
38 2658 BAJRANG NANDI 251 HISTORY 63 314
39 74 ARJUN MAHATOO.B.C.-B 251 HISTORY 63 314
40 1035 SINTU GORAIO.B.C.-B 254 HISTORY 60 314
41 4123 REKHA GORAIO.B.C.-B 259 HISTORY 55 314
42 619 PAYEL DAS 260 HISTORY 54 314
43 1549 TARUN KUMARO.B.C.-B 245 HISTORY 68 313
44 1505 MRITYUNJOY KUIRYO.B.C.-B 249 HISTORY 64 313
45 3088 SATYABAN MAHATOO.B.C.-B 251 HISTORY 62 313
46 3308 ANUP MAHATO 253 HISTORY 60 313
47 2068 ROHIN KUMARO.B.C.-B 255 HISTORY 58 313
48 2230 SHISHUPAL KARMAKAR 240 HISTORY 72 312
49 985 BHARAT DUTTAO.B.C.-B 245 HISTORY 67 312
50 1753 MANAS KUMAR 248 HISTORY 64 312
51 2730 KUSH MAJHI 251 HISTORY 61 312
52 2948 NIRUPAMA MAHATOO.B.C.-B 252 HISTORY 60 312
53 1727 SARASWATI KUMARO.B.C.-B 252 HISTORY 60 312
54 3324 USHARANI MAHATOO.B.C.-B 255 HISTORY 57 312
55 2831 PINTU MANDALO.B.C.-B 239 HISTORY 72 311
56 125 USHA RANI GORAIO.B.C.-B 244 HISTORY 67 311
57 1124 SUSANTA MAHATOO.B.C.-B 246 HISTORY 65 311
58 874 BIKRAM REWANIO.B.C.-B 249 HISTORY 62 311
59 821 BASANTI DEY 252 HISTORY 59 311
60 4051 PATAL SOREN 254 HISTORY 57 311
61 4054 PATAL SOREN 254 HISTORY 57 311
62 2097 CHAINA MAHATOO.B.C.-B 255 HISTORY 56 311
63 3724 NILIMA MAHATOO.B.C.-B 257 HISTORY 54 311
64 1568 SANGITA SINGHA 257 HISTORY 54 311
65 2936 BISHNUDEV ROY 245 HISTORY 65 310
66 1907 RAHUL KUMARO.B.C.-B 241 HISTORY 68 309
67 2768 CHANDAN MAHATOO.B.C.-B 245 HISTORY 64 309
68 2204 CHAITAN MANDALO.B.C.-B 246 HISTORY 63 309
69 3946 ANIKA GORAINO.B.C.-B 249 HISTORY 60 309
70 238 AKASH KUMARO.B.C.-B 256 HISTORY 53 309
71 1168 SOMNATH PANDEY 259 HISTORY 50 309
72 2981 AMRIT MAHATAO.B.C.-B 243 HISTORY 65 308
73 1957 RAKESH MAHATOO.B.C.-B 245 HISTORY 63 308
74 2813 NIBASH SINGHA DEB 248 HISTORY 60 308
75 3853 NIKTA MODAKO.B.C.-B 250 HISTORY 58 308
76 774 PARBATI MAHATOO.B.C.-B 251 HISTORY 57 308
77 4019 ANJALI MAJHI 258 HISTORY 50 308
78 3275 DEEP MARDDANYAO.B.C.-B 308 0 308
79 2048 MATHUR MAHATO 242 HISTORY 65 307
80 2459 BAPI ROY 243 HISTORY 64 307
81 3484 RAJA MAHATOO.B.C.-B 245 HISTORY 62 307
82 3232 PAYEL MAHATOO.B.C.-B 257 HISTORY 50 307
83 3307 SUNIL MAHATOO.B.C.-B 264 HISTORY 43 307
84 3890 UMA KUMAR 307 0 307
85 791 SOBHA MAHATOO.B.C.-B 232 HISTORY 74 306
86 2060 SULEKHA MAHATOO.B.C.-B 246 HISTORY 60 306
87 2436 CHINMOY MAHATOO.B.C.-B 248 HISTORY 58 306
88 1258 RAJIB LOCHAN KUMARO.B.C.-B 248 HISTORY 58 306
89 3616 MALAY LOHAR 239 HISTORY 66 305
90 395 MALLIKA KUMARO.B.C.-B 240 HISTORY 65 305
91 1652 SUSHANTA PARAMANIKO.B.C.-B 240 HISTORY 65 305
92 3940 SUMAN MAHATOO.B.C.-B 244 HISTORY 61 305
93 3957 SUMAN MAHATOO.B.C.-B 244 HISTORY 61 305
94 3149 RITESH MAHANTY 244 HISTORY 61 305
95 2250 AMARESH MAHATOO.B.C.-B 245 HISTORY 60 305
96 2875 PALTU KUMARO.B.C.-B 247 HISTORY 58 305
97 1569 SONIYA NANDI 247 HISTORY 58 305
98 1011 TITLI GANGULY 248 HISTORY 57 305
99 428 PINKI MAHATOO.B.C.-B 237 HISTORY 67 304
100 1363 ARCHANA MAHATOO.B.C.-B 240 HISTORY 64 304
101 3282 BISHNU MAHATOO.B.C.-B 241 HISTORY 63 304
102 842 DIPTI SINGHA 241 HISTORY 63 304
103 7 ARBAJ KHANO.B.C.-B 244 HISTORY 60 304
104 3582 BIMAL MAHATOO.B.C.-B 248 HISTORY 56 304
105 47 SANDIP MAHATOO.B.C.-B 248 HISTORY 56 304
106 786 KALYANI MAHATOO.B.C.-B 250 HISTORY 54 304
107 334 PRIYA KUIRYO.B.C.-B 252 HISTORY 52 304
108 475 BIREN MAHATOO.B.C.-B 236 HISTORY 67 303
109 1115 RAKESH MAHATOO.B.C.-B 243 HISTORY 60 303
110 3328 BIBEK KUMARO.B.C.-B 247 HISTORY 56 303
111 3359 SUMAN MAHATO 248 HISTORY 55 303
112 2038 BASUDEB PARAMANIKO.B.C.-B 248 HISTORY 55 303
113 2408 BISNU CHARAN MAHATOO.B.C.-B 249 HISTORY 54 303
114 3332 HRIDOY KUMAR MAHATOO.B.C.-B 253 HISTORY 50 303
115 2595 SHUBHUM DEEP SINGHA 240 HISTORY 62 302
116 4031 DEBASHRI MAHATO 241 HISTORY 61 302
117 3905 SURAJ KUMARO.B.C.-B 242 HISTORY 60 302
118 2620 ROHAN LOHAR 245 HISTORY 57 302
119 2318 PUJA MAJHIO.B.C.-B 245 HISTORY 57 302
120 2422 BIKASH MAHATOO.B.C.-B 249 HISTORY 53 302
121 1747 SUJAN GORAIO.B.C.-B 249 HISTORY 53 302
122 1754 BHARATI MAHATOO.B.C.-B 235 HISTORY 66 301
123 3339 RUPALI MAHATOO.B.C.-B 238 HISTORY 63 301
124 1764 RAM PRASAD MAHATOO.B.C.-B 240 HISTORY 61 301
125 103 DURGAPADA MAHATOO.B.C.-B 241 HISTORY 60 301
126 1274 KAJAL MEHATA 244 HISTORY 57 301
127 3528 SUSHANTA MAHATOO.B.C.-B 255 HISTORY 46 301
128 1022 MANOJ MAHATO 244 HISTORY 56 300
129 3969 RAJA MAHANTY 245 HISTORY 55 300
130 3919 PARAN MAHATOO.B.C.-B 246 HISTORY 54 300
131 3017 BRIHASPATI MAHATOO.B.C.-B 246 HISTORY 54 300
132 1275 KOUSHIK MAJHIO.B.C.-B 247 HISTORY 53 300
133 576 GOURAV CHOWDHURY 250 HISTORY 50 300
134 808 KABITA MAHATOO.B.C.-B 233 HISTORY 66 299
135 2854 CHINIBAS MAHATOO.B.C.-B 238 HISTORY 61 299
136 1678 SOMNATH SINGHA 239 HISTORY 60 299
137 1853 SUMIT SINGHA 239 HISTORY 60 299
138 119 SABITA MAJHI 233 HISTORY 65 298
139 1941 MANIK MAHATOO.B.C.-B 234 HISTORY 64 298
139 1933 MANIK MAHATOO.B.C.-B 234 HISTORY 64 298
140 1001 RAJU GORAIN 238 HISTORY 60 298
141 3633 SAHNAWAJ HUSSAIN KHANO.B.C.-B 242 HISTORY 56 298
142 2326 BIJAY KUMAR MAHATOO.B.C.-B 242 HISTORY 56 298
143 3498 SURESH MAHATOO.B.C.-B 243 HISTORY 55 298
144 2890 BIRSING MAHATO 244 HISTORY 54 298
145 490 DEBDAS KUMARO.B.C.-B 246 HISTORY 52 298
146 3240 RITESH KUMAR 231 HISTORY 66 297
147 3550 GAYATRI MAHATOO.B.C.-B 231 HISTORY 66 297
148 2278 NITYANANDA KUMBHAKARO.B.C.-B 232 HISTORY 65 297
149 284 DEEP HAZRA 235 HISTORY 62 297
150 2081 KIRAN CHANDRA KUIRIO.B.C.-B 235 HISTORY 62 297
151 840 ANUPAMA MAHATOO.B.C.-B 237 HISTORY 60 297
152 976 BASUDEV MAHATOO.B.C.-B 239 HISTORY 58 297
153 1744 GITA MAHATOO.B.C.-B 242 HISTORY 55 297
154 2826 BISWAJIT MAHATOO.B.C.-B 243 HISTORY 54 297
155 3400 PUSPA KUMARO.B.C.-B 249 HISTORY 48 297
156 3287 BISWAJIT YOGI 250 HISTORY 47 297
157 2351 PRATIMA MEHTA 241 HISTORY 55 296
158 24 BASANTI KUMARO.B.C.-B 241 HISTORY 55 296
159 439 SUMIT PATI 242 HISTORY 54 296
160 498 RAGHAB KUMARO.B.C.-B 245 HISTORY 51 296
161 1437 SANJAY MAHATOO.B.C.-B 246 HISTORY 50 296
162 436 RIYA MAHANTY 230 HISTORY 65 295
163 620 HEMANI SWARNAKAR 235 HISTORY 60 295
164 3714 JALADHAR GORAIO.B.C.-B 237 HISTORY 58 295
165 1416 RITA RANI MAHATOO.B.C.-B 243 HISTORY 52 295
166 2316 PRAFULLA GORAIO.B.C.-B 245 HISTORY 50 295
167 2112 SANJOY MAHATO 259 HISTORY 36 295
168 2073 GOPAL MAHATOO.B.C.-B 234 HISTORY 60 294
169 1051 SANDHYA KUMARO.B.C.-B 234 HISTORY 60 294
170 253 SHIBANI MAHATO 234 HISTORY 60 294
171 2476 BIJOY MAHATO 236 HISTORY 58 294
172 1611 SARUP MAHATOO.B.C.-B 237 HISTORY 57 294
173 1890 AJOY KUMAR MAHATOO.B.C.-B 239 HISTORY 55 294
174 1171 AMIT MAHATOO.B.C.-B 242 HISTORY 52 294
175 513 LAXMI RANI MAHATOO.B.C.-B 248 HISTORY 46 294
176 1158 MANOJ KUMAR 222 HISTORY 71 293
177 1439 JAYANTI MAHATOO.B.C.-B 226 HISTORY 67 293
178 3202 RITES CHAR MODAK 231 HISTORY 62 293
179 2290 BINOD MAHATOO.B.C.-B 232 HISTORY 61 293
180 2075 SUMAN MAHATO 233 HISTORY 60 293
181 1327 PARBATI MAHATOO.B.C.-B 236 HISTORY 57 293
182 2807 MANGAL KUMAR 237 HISTORY 56 293
183 274 ASHA KUMARO.B.C.-B 242 HISTORY 51 293
184 2892 RUPALI MAHATOO.B.C.-B 245 HISTORY 48 293
185 1205 NITISH MAHATOO.B.C.-B 246 HISTORY 47 293
186 2851 KALYANI MAHATOO.B.C.-B 228 HISTORY 64 292
187 2044 BIPADTARAN KUMARO.B.C.-B 229 HISTORY 63 292
188 285 SK SADDAM 230 HISTORY 62 292
189 2104 BIDYUT KUIRY 232 HISTORY 60 292
190 2791 PRAASENJIT GORAIO.B.C.-B 236 HISTORY 56 292
191 511 KAUSHIK KISKUS.T. 237 HISTORY 55 292
192 2090 RAJESH MANDI 237 HISTORY 55 292
193 1667 PAMPI MAJHI 242 HISTORY 50 292
194 2463 SIDAM KUIRYO.B.C.-B 245 HISTORY 47 292
195 41 SANJIT PARAMANIKO.B.C.-B 246 HISTORY 46 292
196 4018 SUBHADIP GORAIO.B.C.-B 292 0 292
197 3606 DEBASISH ROY 231 HISTORY 60 291
198 3614 DILIP KUMARO.B.C.-B 231 HISTORY 60 291
199 1626 MALIN SARENS.T. 231 HISTORY 60 291
200 4008 SUBHADIP KUMARO.B.C.-B 234 HISTORY 57 291
201 2967 PADMABATI MAHATOO.B.C.-B 234 HISTORY 57 291
202 1365 KINONI MANDIS.T. 234 HISTORY 57 291
203 54 RUPALI MAHATO 235 HISTORY 56 291
204 2377 NABIN MAHATO 236 HISTORY 55 291
205 1894 SK SABANAAZ 241 HISTORY 50 291
206 1636 SUBHAJIT KUMARO.B.C.-B 229 HISTORY 61 290
207 533 SASTIPADA TANTUBAIO.B.C.-B 235 HISTORY 55 290
208 3387 PRABHAKAR MAHATO 235 HISTORY 55 290
209 1848 DUKHIRAM MAHATOO.B.C.-B 236 HISTORY 54 290
209 1806 DUKHIRAM MAHATOO.B.C.-B 236 HISTORY 54 290
210 1455 BANDANA MAHATOO.B.C.-B 240 HISTORY 50 290
211 2028 SANGRAM SING SARDARS.T. 242 HISTORY 48 290
212 599 DIPIKA MAHATOO.B.C.-B 243 HISTORY 47 290
213 3346 BINA KUMAR 245 HISTORY 45 290
214 1794 MAHENDRA MAJHIO.B.C.-B 246 HISTORY 44 290
215 3589 RAKESH GORAIO.B.C.-B 290 0 290
216 3669 NAREN HEMBRAMS.T. 228 HISTORY 61 289
217 360 RAHIM SHARMA 232 HISTORY 57 289
218 1930 SUMITA MAHATOO.B.C.-B 233 HISTORY 56 289
219 4015 REMESH MURAS.T. 233 HISTORY 56 289
220 1380 ANKITA SINGHA PATRA 236 HISTORY 53 289
221 93 NAMITA MAHATOO.B.C.-B 238 HISTORY 51 289
222 16 PAYEL MUDIS.T. 239 HISTORY 50 289
223 3051 LALMOHAN GOPEO.B.C.-B 241 HISTORY 48 289
224 3435 JIBAN BASKEYS.T. 289 0 289
225 212 LALITA SORENS.T. 224 HISTORY 64 288
226 993 ANANDA SUTRADHARO.B.C.-B 225 HISTORY 63 288
227 170 ANITA SING SARDARS.T. 226 HISTORY 62 288
227 164 ANITA SING SARDARS.T. 226 HISTORY 62 288
227 153 ANITA SING SARDARS.T. 226 HISTORY 62 288
228 595 MADHUSUDAN MAHATOO.B.C.-B 227 HISTORY 61 288
229 2613 SONU DEY 228 HISTORY 60 288
230 2338 SRUTI MODAKO.B.C.-B 228 HISTORY 60 288
231 3815 SHASANKA SING SARDARS.T. 228 HISTORY 60 288
232 1090 GOURINATH GOPEO.B.C.-B 228 HISTORY 60 288
233 3336 AVIJIT LAYEK 228 HISTORY 60 288
234 2659 KUNARAM BESRAS.T. 232 HISTORY 56 288
235 2043 SUJIT MAHATOO.B.C.-B 232 HISTORY 56 288
236 632 RASIK TUDUS.T. 232 HISTORY 56 288
237 687 SABITRI MAHATOO.B.C.-B 232 HISTORY 56 288
238 177 KIYA KUMARO.B.C.-B 233 HISTORY 55 288
239 3211 BHAGYA MAJHI 233 HISTORY 55 288
240 1423 NILIMA MAJHIO.B.C.-B 234 HISTORY 54 288
241 3241 BINIT KUMARO.B.C.-B 235 HISTORY 53 288
242 1421 BASANTI TUDUS.T. 237 HISTORY 51 288
243 4002 ANAMIKA MAHATOO.B.C.-B 237 HISTORY 51 288
244 2138 KHAGEN HEMBRAMS.T. 240 HISTORY 48 288
245 443 NIKITA SUTRADHARO.B.C.-B 241 HISTORY 47 288
246 2563 UMIR HANSDAS.T. 227 HISTORY 60 287
247 3108 AKASH MAHATOO.B.C.-B 230 HISTORY 57 287
248 3538 ABINASH HEMBRAMS.T. CSC233 HISTORY 54 287
249 718 SHITALA KARMAKARO.B.C.-B 233 HISTORY 54 287
250 2007 SUNIL ORANGS.T. 234 HISTORY 53 287
251 2433 USHANTA MURMUS.T. 219 HISTORY 67 286
252 1854 PIU MUKHERJEE 221 HISTORY 65 286
253 1032 TIPU KUIRIO.B.C.-B 225 HISTORY 61 286
254 2357 SHIVANI ORAONS.T. 226 HISTORY 60 286
254 2085 SHIVANI ORAONS.T. 226 HISTORY 60 286
255 1675 MUKUNDA KUMARO.B.C.-B 228 HISTORY 58 286
256 1792 KALPANA MANDIS.T. 228 HISTORY 58 286
257 2276 SUNIL HANSDAS.T. 228 HISTORY 58 286
258 1992 ABHINASH SINGH SARDARS.T. 229 HISTORY 57 286
259 2883 KALPANA KUMARO.B.C.-B 231 HISTORY 55 286
260 3860 AKASH KUMARO.B.C.-B 231 HISTORY 55 286
261 3728 SUMITA MAHATOO.B.C.-B 235 HISTORY 51 286
262 1244 RIMA LAYEK 236 HISTORY 50 286
263 3954 DHANANJOY KUMARO.B.C.-B 236 HISTORY 50 286
264 2098 DIPA MAHATOO.B.C.-B 220 HISTORY 65 285
265 3449 UMESH GORAIO.B.C.-B 224 HISTORY 61 285
266 37 DIPAK MAHATOO.B.C.-B 224 HISTORY 61 285
267 2091 TAPATI MAHATOO.B.C.-B 224 HISTORY 61 285
268 3471 MANIKA DIGAR 228 HISTORY 57 285
269 2392 SWARUP PATHAK 230 HISTORY 55 285
270 1511 APU MAHATOO.B.C.-B 231 HISTORY 54 285
271 2478 SANATAN MAHATO 232 HISTORY 53 285
272 3466 RAHUL KARMAKARO.B.C.-B 218 HISTORY 66 284
273 2287 PURUSHOTTAM MAHATOO.B.C.-B 221 HISTORY 63 284
274 2581 BANDANA KUMARO.B.C.-B 224 HISTORY 60 284
275 3315 GOURANGA MAHATOO.B.C.-B 229 HISTORY 55 284
276 2642 DHANANJOY MURAS.T. 230 HISTORY 54 284
277 3675 SAHEBRAM MAHATOO.B.C.-B 231 HISTORY 53 284
278 2895 MIHIR MAHATOO.B.C.-B 231 HISTORY 53 284
279 410 CHITTA MAHATOO.B.C.-B 233 HISTORY 51 284
280 1776 AMIT REWANI 234 HISTORY 50 284
281 1693 SUMIT MAJHI 239 HISTORY 45 284
282 137 JAYANTA KUMARO.B.C.-B 222 HISTORY 61 283
283 3846 PASHURAJ MANDIS.T. 222 HISTORY 61 283
284 2249 BALARAM HANSDAS.T. 228 HISTORY 55 283
285 255 SIKHA MAHATOO.B.C.-B 230 HISTORY 53 283
286 1703 SARDI MURMUS.T. 232 HISTORY 51 283
287 2549 SANDIPA TUDUS.T. 233 HISTORY 50 283
287 2552 SANDIPA TUDUS.T. 233 HISTORY 50 283
288 2683 ARATI MAHATOO.B.C.-B 238 HISTORY 45 283
289 1737 ALPANA MAJHIS.T. 241 HISTORY 42 283
290 3267 MOHIT BANERJEE 221 HISTORY 61 282
291 2305 ROHIT PARAMANIKO.B.C.-B 222 HISTORY 60 282
292 1835 BRIHASPATI GORAIO.B.C.-B 225 HISTORY 57 282
293 2410 SANDIP MAHATOO.B.C.-B 227 HISTORY 55 282
294 1704 SHYAMAL HANSDAS.T. 228 HISTORY 54 282
295 1099 AKSHAY KUMAR 230 HISTORY 52 282
296 1725 SAPTAMI MAHATOO.B.C.-B 230 HISTORY 52 282
297 2582 JAGENNATH GORAIO.B.C.-B 218 HISTORY 63 281
298 3183 BRIHASPATI MAHATOO.B.C.-B 219 HISTORY 62 281
299 2340 RADHESHYAM MAHATOO.B.C.-B 221 HISTORY 60 281
300 2759 SADHU SING MURAS.T. 225 HISTORY 56 281
301 3661 MALAY MAHATO 228 HISTORY 53 281
302 1104 BHARATI MAHATOO.B.C.-B 228 HISTORY 53 281
303 2565 SUSANTA PARAMANIKO.B.C.-B 234 HISTORY 47 281
304 713 GANESH MAJHIO.B.C.-B 238 HISTORY 43 281
305 368 ANUPAM KUMARO.B.C.-B 220 HISTORY 60 280
306 3694 ARINDAM MATAHOO.B.C.-B 222 HISTORY 58 280
307 3027 SUKUMAR SARENS.T. 223 HISTORY 57 280
308 2389 FULKUMARI MAHATOO.B.C.-B 225 HISTORY 55 280
309 2334 UTTAM MAHATOO.B.C.-B 227 HISTORY 53 280
310 709 RINKU MAHATOO.B.C.-B 227 HISTORY 53 280
311 2035 SUMAN MAHATO 228 HISTORY 52 280
312 3043 NILIMA KUMARO.B.C.-B 228 HISTORY 52 280
313 1378 MAMATA GORAIO.B.C.-B 229 HISTORY 51 280
314 1892 LAXMISHREE MAHATOO.B.C.-B 230 HISTORY 50 280
315 354 SURAVI MAHATOO.B.C.-B 230 HISTORY 50 280
316 3224 ABHIJIT NANDI 235 HISTORY 45 280
317 1393 TUMPA MAJHIO.B.C.-B 235 HISTORY 45 280
318 2663 BAUL PARAMANIKO.B.C.-B 219 HISTORY 60 279
319 3101 DIGBIJAY MAHATOO.B.C.-B 221 HISTORY 58 279
320 2988 BAPI KUMAR 221 HISTORY 58 279
321 294 SANJOY MAHATOO.B.C.-B 224 HISTORY 55 279
322 2084 PHOOLCHAND MAHATO 226 HISTORY 53 279
323 2207 PARBATI MAHATOO.B.C.-B 227 HISTORY 52 279
324 112 SUBRATA MUKHERJEE 227 HISTORY 52 279
325 600 NISHA GORAIO.B.C.-B 229 HISTORY 50 279
326 825 ANJALI PARAMANIK 232 HISTORY 47 279
327 1802 PURNA CHANDRA KUMARO.B.C.-B 218 HISTORY 60 278
328 323 HARADHAN MAHATOO.B.C.-B 220 HISTORY 58 278
329 3384 LAXMI PARAMANIKO.B.C.-B 221 HISTORY 57 278
330 1366 USHA MAJHIO.B.C.-B 222 HISTORY 56 278
331 254 PRATIMA KUMARO.B.C.-B 225 HISTORY 53 278
332 2022 AJIT MAJHIS.T. 225 HISTORY 53 278
333 3070 SUMAN LOHAR 226 HISTORY 52 278
334 1057 AMIT KUMAR 227 HISTORY 51 278
335 3245 ADITYA MAHATOO.B.C.-B 228 HISTORY 50 278
336 3821 SWAPAN MANDIS.T. 228 HISTORY 50 278
337 295 RINU MAHATOO.B.C.-B 217 HISTORY 60 277
338 3564 ASTAMI MAHATOO.B.C.-B 220 HISTORY 57 277
339 2547 MANASHARAM MAHATOO.B.C.-B 222 HISTORY 55 277
340 3029 PAYEL KUMARO.B.C.-B 223 HISTORY 54 277
341 2004 PUJA SINGHA 224 HISTORY 53 277
342 69 SUKANTA MANDIS.T. 225 HISTORY 52 277
343 794 PUJA KUMARO.B.C.-B 227 HISTORY 50 277
344 999 CHIRANJIT MAHATO 227 HISTORY 50 277
345 3161 ACHINTYA KUMARO.B.C.-B 230 HISTORY 47 277
346 1960 SOURAV HEMBRAMS.T. 231 HISTORY 46 277
347 2136 SUMANA MAJHIS.T. 213 HISTORY 63 276
348 71 ASHA GORAI 216 HISTORY 60 276
349 3097 BHABESH MAHATOO.B.C.-B 220 HISTORY 56 276
350 2222 PRATIMA PARAMANIKO.B.C.-B 221 HISTORY 55 276
350 2216 PRATIMA PARAMANIKO.B.C.-B 221 HISTORY 55 276
351 1501 SHITALA MAJHIO.B.C.-B 222 HISTORY 54 276
352 1689 PRATIK PARAMANIKO.B.C.-B 224 HISTORY 52 276
353 2803 SUSHAN KUMAR MANDAL 225 HISTORY 51 276
354 3702 ARUN SING SARDARS.T. 225 HISTORY 51 276
355 1872 SURESH GORAINO.B.C.-B 229 HISTORY 47 276
356 1736 BAPI MAHATOO.B.C.-B 231 HISTORY 45 276
357 2858 BIPASA KUMARO.B.C.-B 213 HISTORY 62 275
358 4092 AJIT KUMARO.B.C.-B 215 HISTORY 60 275
359 2997 BAISHAKI SING SARDARS.T. 215 HISTORY 60 275
360 2315 KRISHNA GORAIO.B.C.-B 219 HISTORY 56 275
361 2426 SWAPAN ORANG 220 HISTORY 55 275
362 1457 APURBA MAHATOO.B.C.-B 222 HISTORY 53 275
363 2217 RAJIB HEMBRAMS.T. 224 HISTORY 51 275
364 2829 SANDIP NARAYAN DEB 224 HISTORY 51 275
365 2670 NARAYAN PARAMANIKO.B.C.-B 224 HISTORY 51 275
366 1951 ISWAR MAHATOO.B.C.-B 225 HISTORY 50 275
367 320 RUPALI DUTTA 225 HISTORY 50 275
368 2336 ANIMA MAHATOO.B.C.-B 225 HISTORY 50 275
369 2195 RAMDHAN HEMBRAMS.T. 217 HISTORY 57 274
370 3340 DURGACHARAN KUMARO.B.C.-B 219 HISTORY 55 274
371 2872 JOY GORAIO.B.C.-B 219 HISTORY 55 274
372 2306 PRASENJIT MAJHIO.B.C.-B 219 HISTORY 55 274
373 1326 KARTIK GORAIO.B.C.-B 220 HISTORY 54 274
374 424 CHANDANA KUMAR 220 HISTORY 54 274
375 3225 CHANDI CHARAN MAHANTY 212 HISTORY 61 273
376 2923 CHHAYAPATI MAHATOO.B.C.-B 213 HISTORY 60 273
377 229 SARASWATI PARAMANIKO.B.C.-B 213 HISTORY 60 273
378 64 ANJANA MAHATO 215 HISTORY 58 273
379 849 SABITRI HEMBRAMS.T. 216 HISTORY 57 273
380 2657 KALLOL DASO.B.C.-B 219 HISTORY 54 273
381 1642 NAMITA GORAINO.B.C.-B 220 HISTORY 53 273
382 2817 SANDIP KISKUS.T. 220 HISTORY 53 273
383 1542 USHA GORAINO.B.C.-B 220 HISTORY 53 273
384 1129 KRISHNA DAS 220 HISTORY 53 273
385 1834 ABISAK MAHATOO.B.C.-B 221 HISTORY 52 273
386 1850 ARCHANA MAHATOO.B.C.-B 221 HISTORY 52 273
387 3525 JAGADISH GORAINO.B.C.-B 222 HISTORY 51 273
388 2256 MIHILAL KISKUS.T. 223 HISTORY 50 273
389 123 PARAMESWAR SINGH SARDARS.T. 223 HISTORY 50 273
390 235 JAYDEB MURMUS.T. 225 HISTORY 48 273
391 2884 RAJESH MAHATOO.B.C.-B 227 HISTORY 46 273
392 1504 SUPARNA SINGHS.T. 229 HISTORY 44 273
393 429 ABHIJIT SUTRADHARO.B.C.-B 217 HISTORY 55 272
394 1125 SAMIR MAHATOO.B.C.-B 220 HISTORY 52 272
395 363 PRIYANKA MAHATOO.B.C.-B 222 HISTORY 50 272
396 3983 SACHIN DAS 224 HISTORY 48 272
397 2873 ANIL BARAN MAJHIS.T. 227 HISTORY 45 272
398 2077 SANJAY KISKU 227 HISTORY 45 272
399 957 CHANDAN MAHATOO.B.C.-B 213 HISTORY 58 271
400 2034 HITESWAR MAHATOO.B.C.-B 213 HISTORY 58 271
401 2751 PRIYANKA SING LAYAS.T. 213 HISTORY 58 271
402 2840 PRIYANKA SING LAYAS.T. 213 HISTORY 58 271
403 1234 SAMRAT PARAMANIKO.B.C.-B 213 HISTORY 58 271
404 2342 BIPON MAJHIS.T. 214 HISTORY 57 271
405 280 ANANDA SING SARDARS.T. 217 HISTORY 54 271
