BALARAMPUR COLLEGE
Rangadih, Purulia
GEOGRAPHY HONOURS (Final List No. 5)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 721 JAYASHREE MAHATO 217 GEOGRAPHY 61 278
2 2077 SANJAY KISKU 227 GEOGRAPHY 51 278
3 999 CHIRANJIT MAHATO 227 GEOGRAPHY 51 278
4 2915 ANANTA MAJHI 227 GEOGRAPHY 51 278
5 3074 RATUL MAJHI 218 GEOGRAPHY 58 276
6 337 SONU MAHATO 215 GEOGRAPHY 60 275
7 4097 SUBHADEEP MAHANTY 209 GEOGRAPHY 65 274
8 304 SHYAMALI DAS 214 GEOGRAPHY 60 274
9 778 NITISH GORAI 224 GEOGRAPHY 50 274
10 541 NIBEDITA SINGH SARDAR 221 GEOGRAPHY 52 273
11 2104 BIDYUT KUIRY 232 GEOGRAPHY 40 272
12 2042 BIVISON MAHATO 210 GEOGRAPHY 61 271
13 2893 PINTU MAHATO 221 GEOGRAPHY 50 271
14 320 RUPALI DUTTA 225 GEOGRAPHY 46 271
15 2930 ANITA MAHATO 218 GEOGRAPHY 52 270
16 3619 SAMU DAS 207 GEOGRAPHY 62 269
17 2908 BRIHASPATI KUMAR 209 GEOGRAPHY 60 269
18 2983 UMA CHARAN KUMAR 204 GEOGRAPHY 63 267
19 3325 TUFAN KARMAKAR 215 GEOGRAPHY 52 267
20 1838 SASTI CHARAN MAHATOO.B.C.-B 216 GEOGRAPHY 51 267
21 283 PREM RAJWAR 217 GEOGRAPHY 50 267
22 1698 CHHAKU MAHATO 212 GEOGRAPHY 54 266
23 907 SAMIR PARAMANIKO.B.C.-B 215 GEOGRAPHY 51 266
23 58 SAMIR PARAMANIKO.B.C.-B 215 GEOGRAPHY 51 266
23 909 SAMIR PARAMANIKO.B.C.-B 215 GEOGRAPHY 51 266
24 64 ANJANA MAHATO 215 GEOGRAPHY 51 266
25 2652 PASHUPATI GORAINO.B.C.-B 220 GEOGRAPHY 46 266
26 1158 MANOJ KUMAR 222 GEOGRAPHY 44 266
27 263 PRATIMA KUMARO.B.C.-B 204 GEOGRAPHY 61 265
28 3981 RANJIT BASKEYS.T. 212 GEOGRAPHY 53 265
29 3917 ANJANA MAHATOO.B.C.-B 214 GEOGRAPHY 51 265
30 1746 SAMPA MAHATOO.B.C.-B 214 GEOGRAPHY 51 265
31 3978 CHANDAN KUIRYO.B.C.-B 215 GEOGRAPHY 50 265
32 1125 SAMIR MAHATOO.B.C.-B 220 GEOGRAPHY 45 265
33 111 SARNA TUDUS.T. 207 GEOGRAPHY 57 264
34 2599 TANUSHREE GORAIO.B.C.-B 209 GEOGRAPHY 55 264
34 2598 TANUSHREE GORAIO.B.C.-B 209 GEOGRAPHY 55 264
35 1837 FULCHAND MURMUS.T. 209 GEOGRAPHY 55 264
36 124 MOUSUMI GOPEO.B.C.-B 210 GEOGRAPHY 54 264
37 3005 CHHANDARANI MAHATOO.B.C.-B 213 GEOGRAPHY 51 264
38 618 GANESH MAHATO 214 GEOGRAPHY 50 264
39 1839 PRASENJIT MAJHIS.T. 214 GEOGRAPHY 50 264
40 2433 USHANTA MURMUS.T. 219 GEOGRAPHY 45 264
41 2898 SHILPA SENO.B.C.-B 264 0 264
42 67 SOUGATA PARAMANIKO.B.C.-B 202 GEOGRAPHY 61 263
43 973 ARBIN KHATUN 203 GEOGRAPHY 60 263
44 2066 MEGHNATH SENO.B.C.-B 205 GEOGRAPHY 58 263
45 889 KAILASH MAHATOO.B.C.-B 207 GEOGRAPHY 56 263
46 3687 SUNIL GORAIO.B.C.-B 217 GEOGRAPHY 46 263
47 1828 BAIDYANATH KISKUS.T. 205 GEOGRAPHY 57 262
48 2673 ANIRBAN MAHATOO.B.C.-B 208 GEOGRAPHY 54 262
49 1444 SUCHITRA MAHATOO.B.C.-B 209 GEOGRAPHY 53 262
50 2741 RAJIB MAHATOO.B.C.-B 210 GEOGRAPHY 52 262
51 1045 KALYANI MAJHIO.B.C.-B 210 GEOGRAPHY 52 262
52 678 SANTOSH MAJHIS.T. 212 GEOGRAPHY 50 262
53 3466 RAHUL KARMAKARO.B.C.-B 218 GEOGRAPHY 44 262
54 2582 JAGENNATH GORAIO.B.C.-B 218 GEOGRAPHY 44 262
55 3333 BHRIGURAM KUMBHAKAR 262 0 262
56 176 LAXMI KUMARO.B.C.-B 211 GEOGRAPHY 50 261
56 206 LAXMI KUMARO.B.C.-B 211 GEOGRAPHY 50 261
57 2858 BIPASA KUMARO.B.C.-B 213 GEOGRAPHY 48 261
58 1942 ANUPAMA MAHATOO.B.C.-B 204 GEOGRAPHY 56 260
59 121 RINKY DHAR 204 GEOGRAPHY 56 260
60 3495 MOHIT MUKHERJEE 205 GEOGRAPHY 55 260
61 3537 SANJOY ORANGS.T. 207 GEOGRAPHY 53 260
62 521 SUKDEB BASKES.T. 210 GEOGRAPHY 50 260
63 2447 BAIDYANATH MANDIS.T. 210 GEOGRAPHY 50 260
64 1614 SHUKLA GOSWAMI 210 GEOGRAPHY 50 260
65 183 ASHA MAHATOO.B.C.-B 210 GEOGRAPHY 50 260
66 3987 SOURAV DAS 195 GEOGRAPHY 64 259
67 229 SARASWATI PARAMANIKO.B.C.-B 213 GEOGRAPHY 46 259
68 403 SUCHITRA MAJHI 198 GEOGRAPHY 60 258
69 936 JYOTSNA MAHATOO.B.C.-B 203 GEOGRAPHY 55 258
70 3353 MILAN SINGS.T. 207 GEOGRAPHY 51 258
71 3192 PRASENJIT MANDAL 207 GEOGRAPHY 51 258
72 1528 IRSAD ANSARI 208 GEOGRAPHY 50 258
73 2502 SANTU MAJHI 210 GEOGRAPHY 48 258
74 2432 MIHIR ORANGS.T. 226 GEOGRAPHY 32 258
75 411 SHRIPATI SINGH SARDAR 200 GEOGRAPHY 57 257
76 623 RITA MAHATOO.B.C.-B 207 GEOGRAPHY 50 257
77 2655 SITU HANSDAS.T. 207 GEOGRAPHY 50 257
78 574 SOMA MAHATO 209 GEOGRAPHY 48 257
79 4106 KHOKAN MUDIS.T. 257 0 257
80 4020 SURAJ SINGHA 257 0 257
81 3295 SAMBHU MAHATOO.B.C.-B 204 GEOGRAPHY 52 256
82 318 SATIBALA SINGH SARDARS.T. 204 GEOGRAPHY 52 256
83 3494 AMAL LOHAR 206 GEOGRAPHY 50 256
84 1593 TUMPA MAHATOO.B.C.-B 206 GEOGRAPHY 50 256
85 3061 TARAK NATH CHANDRA 212 GEOGRAPHY 44 256
86 3340 DURGACHARAN KUMARO.B.C.-B 219 GEOGRAPHY 37 256
87 4063 RAJU KUMAR 200 GEOGRAPHY 55 255
88 90 KARUNA MAHATOO.B.C.-B 205 GEOGRAPHY 50 255
89 1765 LAXMI SING SARDARS.T. 207 GEOGRAPHY 48 255
90 548 DEBASISH MAHATO 196 GEOGRAPHY 58 254
91 3808 RAJESH GORAINO.B.C.-B 203 GEOGRAPHY 51 254
92 3046 PARBATI MAHATOO.B.C.-B 206 GEOGRAPHY 48 254
93 2120 SAGEN TUDUS.T. 206 GEOGRAPHY 48 254
94 3952 DIPAK MAJHI 208 GEOGRAPHY 46 254
95 3212 RANJIT TUDUS.T. 199 GEOGRAPHY 54 253
96 2771 SAGEN HANSDAS.T. CBSE202 GEOGRAPHY 51 253
97 1002 ASIM HANSDAS.T. 209 GEOGRAPHY 44 253
98 2034 HITESWAR MAHATOO.B.C.-B 213 GEOGRAPHY 40 253
99 3326 MILAN PARAMANIKO.B.C.-B 197 GEOGRAPHY 55 252
100 2916 SUBHOJIT MAJHI 200 GEOGRAPHY 52 252

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2720 SAGARIKA SAREN202 GEOGRAPHY 50 252
2 2036 KARISHMA MUDI206 GEOGRAPHY 46 252
3 3169 SUMAN MURA201 GEOGRAPHY 50 251
4 2103 JAHARLAL TUDU206 GEOGRAPHY 45 251
5 877 DHANSING HANSDA198 GEOGRAPHY 52 250
6 2964 SUNITA MURA202 GEOGRAPHY 48 250
7 2205 BAIDHYANATH TUDU205 GEOGRAPHY 45 250
8 2429 PRAMILA TUDU196 GEOGRAPHY 53 249
9 2857 PRASENJIT SING SARDAR198 GEOGRAPHY 51 249
10 1086 SANJAY SINGH PATAR197 GEOGRAPHY 51 248
11 706 DILIP KUMAR KISKU197 GEOGRAPHY 51 248
12 3227 RUPLAL MAJHI198 GEOGRAPHY 50 248
13 2327 SURESH SARDAR198 GEOGRAPHY 50 248
14 252 MAMATA SING SARDAR198 GEOGRAPHY 50 248
15 2553 CHINTAMONI MAJHI200 GEOGRAPHY 48 248
16 3718 SURESH BESRA197 GEOGRAPHY 50 247
17 1424 JAMUNA ` HEMBRAM199 GEOGRAPHY 48 247
18 243 DALIA SARDAR199 GEOGRAPHY 47 246
19 2311 SUSILA MAJHI201 GEOGRAPHY 45 246
20 3941 HARIPADA HEMBRAM191 GEOGRAPHY 54 245
21 3423 SUNIL MANDI195 GEOGRAPHY 50 245
22 2785 LAXMI KANTA MANDI203 GEOGRAPHY 42 245

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1221 SUMAN MAHATO202 GEOGRAPHY 50 252
2 346 SATHI KUMAR202 GEOGRAPHY 50 252
3 1971 KANCHAN MAHATO206 GEOGRAPHY 46 252
4 2033 BIKASH CHANDRA MAHATO208 GEOGRAPHY 44 252
5 500 MAHESWAR MAHATO196 GEOGRAPHY 55 251
6 3319 RAHUL MAHATO201 GEOGRAPHY 50 251
7 1096 SINDHU MAHATO203 GEOGRAPHY 48 251
8 2506 SOURAV SUTRADHAR195 GEOGRAPHY 55 250
9 70 SABITRI MAHATO203 GEOGRAPHY 47 250
10 4087 TAPAS GORAIN205 GEOGRAPHY 45 250
11 2630 ABHIJIT SEN197 GEOGRAPHY 52 249
12 3770 PAYEL MAHATO198 GEOGRAPHY 51 249
13 2419 BIBEK MAHATO208 GEOGRAPHY 41 249
14 3003 RAKESH KUMAR198 GEOGRAPHY 50 248
15 691 MAMONI MAHATO193 GEOGRAPHY 54 247
16 864 PANCHANAN MAHATO197 GEOGRAPHY 50 247
16 567 PANCHANAN MAHATO197 GEOGRAPHY 50 247
17 328 RUPALI MAHATO193 GEOGRAPHY 53 246
18 3013 RAJESH MAHATO198 GEOGRAPHY 48 246
19 2420 SUNITA MAHATO203 GEOGRAPHY 43 246
20 3703 RABINDRANATH KARMAKAR192 GEOGRAPHY 53 245
21 3487 TUMPA PARAMANIK194 GEOGRAPHY 51 245
22 2592 JAYANTI MAHATO195 GEOGRAPHY 50 245
23 2634 DIBAKAR MAHATO202 GEOGRAPHY 43 245
24 3973 KALIPADA KARMAKAR194 GEOGRAPHY 50 244
25 2129 INDRAJIT KUMAR194 GEOGRAPHY 50 244
26 1891 KALYANI KUMAR198 GEOGRAPHY 46 244
27 1918 INDRAJIT MAHATO214 GEOGRAPHY 30 244
28 3363 PARIMAL MAHATO244 0 244
29 4000 SUMITRA MAHATO192 GEOGRAPHY 51 243
30 2453 JOYDEB GOPE195 GEOGRAPHY 48 243
31 2755 ABHISHEK MAHATO200 GEOGRAPHY 43 243
32 3297 SANDIP PARAMANIK191 GEOGRAPHY 51 242
33 372 DIPIKA MAHATO191 GEOGRAPHY 51 242