BALARAMPUR COLLEGE
Rangadih, Purulia
GEOGRAPHY HONOURS (Final List No. 4)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2090 RAJESH MANDI 237 GEOGRAPHY 65 302
2 1278 CHINMAY PARAMANIKO.B.C.-B 246 GEOGRAPHY 55 301
3 4002 ANAMIKA MAHATOO.B.C.-B 237 GEOGRAPHY 63 300
4 2595 SHUBHUM DEEP SINGHA 240 GEOGRAPHY 60 300
5 481 MANGALA KUMARO.B.C.-B 243 GEOGRAPHY 57 300
6 2459 BAPI ROY 243 GEOGRAPHY 57 300
7 3969 RAJA MAHANTY 245 GEOGRAPHY 55 300
8 3458 MONILAL KISKUS.T. 246 GEOGRAPHY 54 300
9 2107 UTTAM SING SARDARS.T. 246 GEOGRAPHY 54 300
10 41 SANJIT PARAMANIKO.B.C.-B 246 GEOGRAPHY 54 300
11 1462 ARKA MAHATOO.B.C.-B 229 GEOGRAPHY 70 299
12 1941 MANIK MAHATOO.B.C.-B 234 GEOGRAPHY 65 299
12 1933 MANIK MAHATOO.B.C.-B 234 GEOGRAPHY 65 299
13 475 BIREN MAHATOO.B.C.-B 236 GEOGRAPHY 63 299
14 1811 SHIBA MURMUS.T. 238 GEOGRAPHY 61 299
15 3051 LALMOHAN GOPEO.B.C.-B 241 GEOGRAPHY 58 299
16 4037 SUMANTA GORAINO.B.C.-B 249 GEOGRAPHY 50 299
17 3095 SHANTANU KUMARO.B.C.-B 233 GEOGRAPHY 65 298
18 1363 ARCHANA MAHATOO.B.C.-B 240 GEOGRAPHY 58 298
19 4101 PRASENJIT KUMARO.B.C.-B 298 0 298
20 3473 HIMADRI MAJHI 236 GEOGRAPHY 61 297
21 2831 PINTU MANDALO.B.C.-B 239 GEOGRAPHY 58 297
22 842 DIPTI SINGHA 241 GEOGRAPHY 56 297
23 668 MAHASIN REZA KHAN 241 GEOGRAPHY 56 297
24 3328 BIBEK KUMARO.B.C.-B 247 GEOGRAPHY 50 297
25 2392 SWARUP PATHAK 230 GEOGRAPHY 66 296
26 3814 SUBHRADEEP MUKHERJEE 232 GEOGRAPHY 64 296
27 2854 CHINIBAS MAHATOO.B.C.-B 238 GEOGRAPHY 58 296
28 1853 SUMIT SINGHA 239 GEOGRAPHY 57 296
29 1137 BULTI SING SARDARS.T. 242 GEOGRAPHY 54 296
30 1957 RAKESH MAHATOO.B.C.-B 245 GEOGRAPHY 51 296
31 1112 PURNA CHANDRA MAHATOO.B.C.-B 248 GEOGRAPHY 48 296
32 3336 AVIJIT LAYEK 228 GEOGRAPHY 67 295
33 1992 ABHINASH SINGH SARDARS.T. 229 GEOGRAPHY 66 295
34 284 DEEP HAZRA 235 GEOGRAPHY 60 295
35 1640 ANISHA MAHANTY 238 GEOGRAPHY 57 295
36 24 BASANTI KUMARO.B.C.-B 241 GEOGRAPHY 54 295
37 3108 AKASH MAHATOO.B.C.-B 230 GEOGRAPHY 64 294
38 976 BASUDEV MAHATOO.B.C.-B 239 GEOGRAPHY 55 294
39 2028 SANGRAM SING SARDARS.T. 242 GEOGRAPHY 52 294
40 1767 MANJU MAHATOO.B.C.-B 242 GEOGRAPHY 52 294
41 2710 MOUSUMI GOPO.B.C.-B 243 GEOGRAPHY 51 294
42 2703 BRIHASPATI MAHATOO.B.C.-B 243 GEOGRAPHY 51 294
43 2895 MIHIR MAHATOO.B.C.-B 231 GEOGRAPHY 62 293
44 996 MONIKA KUMARO.B.C.-B 232 GEOGRAPHY 61 293
45 119 SABITA MAJHI 233 GEOGRAPHY 60 293
46 997 NISHA KUMARO.B.C.-B 235 GEOGRAPHY 58 293
47 54 RUPALI MAHATO 235 GEOGRAPHY 58 293
48 2867 MRITUNJAY MAHATOO.B.C.-B 236 GEOGRAPHY 57 293
49 717 NITU PARAMANIKO.B.C.-B 237 GEOGRAPHY 56 293
50 3919 PARAN MAHATOO.B.C.-B 246 GEOGRAPHY 47 293
51 2415 ANIRBAN DUTTA 251 GEOGRAPHY 42 293
52 1632 SNEHA SARANGI 231 GEOGRAPHY 61 292
53 632 RASIK TUDUS.T. 232 GEOGRAPHY 60 292
54 963 MINATI PAIN 242 GEOGRAPHY 50 292
55 2803 SUSHAN KUMAR MANDAL 225 GEOGRAPHY 66 291
56 2381 JAYANTA MAHATOO.B.C.-B 228 GEOGRAPHY 63 291
57 1872 SURESH GORAINO.B.C.-B 229 GEOGRAPHY 62 291
58 705 RITUPARNA GORAIO.B.C.-B 230 GEOGRAPHY 61 291
59 4008 SUBHADIP KUMARO.B.C.-B 234 GEOGRAPHY 57 291
60 1310 PANKAJ MAHATOO.B.C.-B 235 GEOGRAPHY 56 291
61 2807 MANGAL KUMAR 237 GEOGRAPHY 54 291
62 2046 SHIB CHARAN MUDIS.T. 237 GEOGRAPHY 54 291
63 3616 MALAY LOHAR 239 GEOGRAPHY 52 291
64 1455 BANDANA MAHATOO.B.C.-B 240 GEOGRAPHY 51 291
65 2069 HEMANTA SINGH MUNDAS.T. 243 GEOGRAPHY 48 291
66 3315 GOURANGA MAHATOO.B.C.-B 229 GEOGRAPHY 61 290
67 3068 SUBHADEEP MAHATOO.B.C.-B 229 GEOGRAPHY 61 290
68 2043 SUJIT MAHATOO.B.C.-B 232 GEOGRAPHY 58 290
69 4015 REMESH MURAS.T. 233 GEOGRAPHY 57 290
70 2075 SUMAN MAHATO 233 GEOGRAPHY 57 290
71 272 SUSHANTA PANDA 234 GEOGRAPHY 56 290
72 2808 RAJESH MURMUS.T. 234 GEOGRAPHY 56 290
73 2268 ARIJIT MANDAL 237 GEOGRAPHY 53 290
74 2388 HRISHIKESH MAJHIO.B.C.-B 225 GEOGRAPHY 64 289
75 19 PARIKSHIT MAHATOO.B.C.-B 228 GEOGRAPHY 61 289
76 1646 TRIPTI MAHATOO.B.C.-B 232 GEOGRAPHY 57 289
77 228 ANJALI MAHATOO.B.C.-B 233 GEOGRAPHY 56 289
78 1244 RIMA LAYEK 236 GEOGRAPHY 53 289
79 93 NAMITA MAHATOO.B.C.-B 238 GEOGRAPHY 51 289
80 3149 RITESH MAHANTY 244 GEOGRAPHY 45 289
81 3435 JIBAN BASKEYS.T. 289 0 289
82 3029 PAYEL KUMARO.B.C.-B 223 GEOGRAPHY 65 288
83 3983 SACHIN DAS 224 GEOGRAPHY 64 288
84 1704 SHYAMAL HANSDAS.T. 228 GEOGRAPHY 60 288
85 2290 BINOD MAHATOO.B.C.-B 232 GEOGRAPHY 56 288
86 2552 SANDIPA TUDUS.T. 233 GEOGRAPHY 55 288
86 2549 SANDIPA TUDUS.T. 233 GEOGRAPHY 55 288
87 1655 KRISHNA PADA MAHATO 234 GEOGRAPHY 54 288
88 686 SOURAV KARMAKARO.B.C.-B 235 GEOGRAPHY 53 288
89 2102 KSHUSHI MUKHERJEE 220 GEOGRAPHY 67 287
90 69 SUKANTA MANDIS.T. 225 GEOGRAPHY 62 287
91 1099 AKSHAY KUMAR 230 GEOGRAPHY 57 287
92 1713 KALPANA MAHATOO.B.C.-B 231 GEOGRAPHY 56 287
93 2565 SUSANTA PARAMANIKO.B.C.-B 234 GEOGRAPHY 53 287
94 1612 MOUMITA MAHATOO.B.C.-B 235 GEOGRAPHY 52 287
95 140 SHAKTI PADA PARAMANIKO.B.C.-B 236 GEOGRAPHY 51 287
96 1597 HIMADRI MAHATOO.B.C.-B 237 GEOGRAPHY 50 287
97 1282 AKHIL PARAMANIK 225 GEOGRAPHY 61 286
98 2613 SONU DEY 228 GEOGRAPHY 58 286
99 2249 BALARAM HANSDAS.T. 228 GEOGRAPHY 58 286
100 600 NISHA GORAIO.B.C.-B 229 GEOGRAPHY 57 286
101 1736 BAPI MAHATOO.B.C.-B 231 GEOGRAPHY 55 286
102 1817 MATILAL MAJHIO.B.C.-B 231 GEOGRAPHY 55 286
103 2476 BIJOY MAHATO 236 GEOGRAPHY 50 286
104 2377 NABIN MAHATO 236 GEOGRAPHY 50 286
105 1104 BHARATI MAHATOO.B.C.-B 228 GEOGRAPHY 57 285
106 2504 SURAJIT MAHATOO.B.C.-B 231 GEOGRAPHY 54 285
107 2081 KIRAN CHANDRA KUIRIO.B.C.-B 235 GEOGRAPHY 50 285
108 3700 DHANURAM KUMARO.B.C.-B 223 GEOGRAPHY 61 284
109 253 SHIBANI MAHATO 234 GEOGRAPHY 50 284
110 3637 SOUMYARAJ MAHATOO.B.C.-B 284 0 284
111 2657 KALLOL DASO.B.C.-B 219 GEOGRAPHY 64 283
112 930 SNEHALATA MAJHIO.B.C.-B 223 GEOGRAPHY 60 283
113 2022 AJIT MAJHIS.T. 225 GEOGRAPHY 58 283
114 3821 SWAPAN MANDIS.T. 228 GEOGRAPHY 55 283
115 1594 PRIYANKA MAITY 230 GEOGRAPHY 53 283
116 2642 DHANANJOY MURAS.T. 230 GEOGRAPHY 53 283
117 3538 ABINASH HEMBRAMS.T. CSC233 GEOGRAPHY 50 283
118 410 CHITTA MAHATOO.B.C.-B 233 GEOGRAPHY 50 283
119 2475 RAMDAS HANSDAS.T. 235 GEOGRAPHY 48 283
120 2217 RAJIB HEMBRAMS.T. 224 GEOGRAPHY 58 282
121 2004 PUJA SINGHA 224 GEOGRAPHY 58 282
122 806 ADARI MAHANTY 225 GEOGRAPHY 57 282
123 164 ANITA SING SARDARS.T. 226 GEOGRAPHY 56 282
123 153 ANITA SING SARDARS.T. 226 GEOGRAPHY 56 282
123 170 ANITA SING SARDARS.T. 226 GEOGRAPHY 56 282
124 3815 SHASANKA SING SARDARS.T. 228 GEOGRAPHY 54 282
125 1892 LAXMISHREE MAHATOO.B.C.-B 230 GEOGRAPHY 52 282
126 1665 GOURI SHANKAR MAHATOO.B.C.-B 232 GEOGRAPHY 50 282
127 533 SASTIPADA TANTUBAIO.B.C.-B 235 GEOGRAPHY 47 282
128 2817 SANDIP KISKUS.T. 220 GEOGRAPHY 61 281
129 1129 KRISHNA DAS 220 GEOGRAPHY 61 281
130 1683 BITTU CHARAN MAHATOO.B.C.-B 224 GEOGRAPHY 57 281
131 294 SANJOY MAHATOO.B.C.-B 224 GEOGRAPHY 57 281
132 2091 TAPATI MAHATOO.B.C.-B 224 GEOGRAPHY 57 281
133 212 LALITA SORENS.T. 224 GEOGRAPHY 57 281
134 1439 JAYANTI MAHATOO.B.C.-B 226 GEOGRAPHY 55 281
135 2884 RAJESH MAHATOO.B.C.-B 227 GEOGRAPHY 54 281
136 1728 AJOY MAHATOO.B.C.-B 228 GEOGRAPHY 53 281
137 3864 BINOY MAHATO 229 GEOGRAPHY 52 281
138 3599 JIBNATH MURMUS.T. 230 GEOGRAPHY 51 281
139 1123 SANJAY SING BHUNIYAS.T. 231 GEOGRAPHY 50 281
140 856 GAYITRI MAHATOO.B.C.-B 231 GEOGRAPHY 50 281
141 2826 BISWAJIT MAHATOO.B.C.-B 243 GEOGRAPHY 38 281
142 2080 SUMANTA LAYEK 210 GEOGRAPHY 70 280
143 2686 BANKIM CHANDRA MAHATOO.B.C.-B 214 GEOGRAPHY 66 280
144 3525 JAGADISH GORAINO.B.C.-B 222 GEOGRAPHY 58 280
145 1090 GOURINATH GOPEO.B.C.-B 228 GEOGRAPHY 52 280
146 1847 FULCHAND SARENS.T. 223 GEOGRAPHY 56 279
147 2877 SIMA MURAS.T. 226 GEOGRAPHY 53 279
148 1013 RAKHI MAJHIO.B.C.-B 231 GEOGRAPHY 48 279
149 382 KRISHNA MAHATOO.B.C.-B 216 GEOGRAPHY 62 278
150 2057 BIPLAB DAS 217 GEOGRAPHY 61 278

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 3591 SATYAJIT HEMBRAM223 GEOGRAPHY 55 278
2 2437 PRASENJIT TUDU223 GEOGRAPHY 54 277
3 3322 PRABHATI LAYA225 GEOGRAPHY 52 277
4 1179 JITRAI MANDI227 GEOGRAPHY 50 277
5 2758 BIDYASAGAR MURMU227 GEOGRAPHY 48 275
6 3976 BUDHESWAR MAJHI217 GEOGRAPHY 57 274
7 2563 UMIR HANSDA227 GEOGRAPHY 47 274
8 2007 SUNIL ORANG234 GEOGRAPHY 40 274
9 2736 BIMAL MAJHI216 GEOGRAPHY 57 273
10 280 ANANDA SING SARDAR217 GEOGRAPHY 56 273
11 347 CHEPULAL MAJHI222 GEOGRAPHY 51 273
12 2342 BIPON MAJHI214 GEOGRAPHY 55 269
13 719 RUPALI BASKEY217 GEOGRAPHY 52 269
14 2059 SUJATA HANSDA215 GEOGRAPHY 53 268
15 3827 RAHIN SING SARDAR207 GEOGRAPHY 60 267
16 44 SAGUN MANDI212 GEOGRAPHY 55 267
17 2535 PINTU SHIKARI213 GEOGRAPHY 53 266
18 2751 PRIYANKA SING LAYA213 GEOGRAPHY 53 266
19 2840 PRIYANKA SING LAYA213 GEOGRAPHY 53 266
20 1419 SANJOY MAJHI210 GEOGRAPHY 55 265
21 336 MOUSUMI SINGH SARDAR211 GEOGRAPHY 54 265
22 2999 INDARJIT SING SARDAR212 GEOGRAPHY 53 265

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1051 SANDHYA KUMAR234 GEOGRAPHY 44 278
2 323 HARADHAN MAHATO220 GEOGRAPHY 57 277
3 1834 ABISAK MAHATO221 GEOGRAPHY 56 277
4 2334 UTTAM MAHATO227 GEOGRAPHY 50 277
5 2336 ANIMA MAHATO225 GEOGRAPHY 51 276
6 1749 ARIJIT MAHATO211 GEOGRAPHY 64 275
7 3272 BIKRAM PARAMANIK221 GEOGRAPHY 54 275
8 2452 SIKHA MAHATO224 GEOGRAPHY 51 275
9 1951 ISWAR MAHATO225 GEOGRAPHY 50 275
10 1032 TIPU KUIRI225 GEOGRAPHY 50 275
11 1391 RABIN KUMAR212 GEOGRAPHY 62 274
12 1668 APURBA MAHATO220 GEOGRAPHY 54 274
13 740 LALITA MAHATO224 GEOGRAPHY 50 274
14 3614 DILIP KUMAR231 GEOGRAPHY 43 274
15 2967 PADMABATI MAHATO234 GEOGRAPHY 40 274
16 2386 ASIT MAHATO212 GEOGRAPHY 61 273
17 429 ABHIJIT SUTRADHAR217 GEOGRAPHY 56 273
18 295 RINU MAHATO217 GEOGRAPHY 56 273
19 939 RADHIKA KUMAR218 GEOGRAPHY 55 273
20 2950 CHHAYARANI GORAI223 GEOGRAPHY 50 273
21 561 SABITRI MAHATO223 GEOGRAPHY 50 273
22 3254 SUBRATA MAHATO215 GEOGRAPHY 57 272
23 1814 RUPA MAHATO221 GEOGRAPHY 51 272
24 2237 SHIBU GORAI221 GEOGRAPHY 51 272
25 2305 ROHIT PARAMANIK222 GEOGRAPHY 50 272
26 13 ANU MAHATO209 GEOGRAPHY 62 271
27 3384 LAXMI PARAMANIK221 GEOGRAPHY 50 271
28 1689 PRATIK PARAMANIK224 GEOGRAPHY 47 271
29 37 DIPAK MAHATO224 GEOGRAPHY 47 271
30 823 BEAUTY MODAK209 GEOGRAPHY 61 270
31 1542 USHA GORAIN220 GEOGRAPHY 50 270
32 2753 JHARNA MAHATO213 GEOGRAPHY 56 269
32 2746 JHARNA MAHATO213 GEOGRAPHY 56 269
33 137 JAYANTA KUMAR222 GEOGRAPHY 46 268
34 3547 ANIMESH MAHATO268 0 268