BALARAMPUR COLLEGE
Rangadih, Purulia
ENGLISH HONOURS (Final List No. 4)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 993 ANANDA SUTRADHARO.B.C.-B 225 ENGLISH 54 279
2 1462 ARKA MAHATOO.B.C.-B 229 ENGLISH 50 279
3 1848 DUKHIRAM MAHATOO.B.C.-B 236 ENGLISH 43 279
3 1806 DUKHIRAM MAHATOO.B.C.-B 236 ENGLISH 43 279
4 2867 MRITUNJAY MAHATOO.B.C.-B 236 ENGLISH 43 279
5 2803 SUSHAN KUMAR MANDAL 225 ENGLISH 53 278
6 1675 MUKUNDA KUMARO.B.C.-B 228 ENGLISH 50 278
7 2442 SUBHODEEP BANERJEE 213 ENGLISH 64 277
8 3694 ARINDAM MATAHOO.B.C.-B 222 ENGLISH 55 277
9 1835 BRIHASPATI GORAIO.B.C.-B 225 ENGLISH 52 277
10 3096 PURUSOTTAM SUTRADHARO.B.C.-B 216 ENGLISH 60 276
11 3554 DINESH MAHATO 219 ENGLISH 57 276
12 3101 DIGBIJAY MAHATOO.B.C.-B 221 ENGLISH 55 276
13 2333 ALIK MAHATOO.B.C.-B 215 ENGLISH 60 275
14 2102 KSHUSHI MUKHERJEE 220 ENGLISH 55 275
15 2829 SANDIP NARAYAN DEB 224 ENGLISH 51 275
16 3306 SANAT GORAI 225 ENGLISH 50 275
17 3245 ADITYA MAHATOO.B.C.-B 228 ENGLISH 47 275
18 3161 ACHINTYA KUMARO.B.C.-B 230 ENGLISH 45 275
19 1713 KALPANA MAHATOO.B.C.-B 231 ENGLISH 44 275
20 1646 TRIPTI MAHATOO.B.C.-B 232 ENGLISH 43 275
21 3205 SANJAY PARAMANIK 212 ENGLISH 62 274
22 363 PRIYANKA MAHATOO.B.C.-B 222 ENGLISH 52 274
23 3588 GANESH SING SARDAR 228 ENGLISH 46 274
24 1090 GOURINATH GOPEO.B.C.-B 228 ENGLISH 46 274
25 248 AMIT KUIRYO.B.C.-B 220 ENGLISH 53 273
26 2392 SWARUP PATHAK 230 ENGLISH 43 273
27 2340 RADHESHYAM MAHATOO.B.C.-B 221 ENGLISH 51 272
28 2287 PURUSHOTTAM MAHATOO.B.C.-B 221 ENGLISH 51 272
29 3449 UMESH GORAIO.B.C.-B 224 ENGLISH 48 272
30 595 MADHUSUDAN MAHATOO.B.C.-B 227 ENGLISH 45 272
31 2279 DULAL HEMBRAMS.T. 221 ENGLISH 50 271
32 2410 SANDIP MAHATOO.B.C.-B 227 ENGLISH 44 271
33 3942 JANMENJOY MAHATO 203 ENGLISH 67 270
34 2741 RAJIB MAHATOO.B.C.-B 210 ENGLISH 60 270
35 3008 HARADHAN MURMUS.T. 210 ENGLISH 60 270
36 2057 BIPLAB DAS 217 ENGLISH 53 270
37 1158 MANOJ KUMAR 222 ENGLISH 48 270
38 2256 MIHILAL KISKUS.T. 223 ENGLISH 47 270
39 1068 FALGUNI MAJHI 225 ENGLISH 45 270
40 2077 SANJAY KISKU 227 ENGLISH 43 270
41 2276 SUNIL HANSDAS.T. 228 ENGLISH 42 270
42 429 ABHIJIT SUTRADHARO.B.C.-B 217 ENGLISH 52 269
43 3478 JITEN MAJHIO.B.C.-B 224 ENGLISH 45 269
44 2388 HRISHIKESH MAJHIO.B.C.-B 225 ENGLISH 44 269
45 3322 PRABHATI LAYAS.T. 225 ENGLISH 44 269
46 314 PUJA KUMARO.B.C.-B 211 ENGLISH 57 268
47 3769 BIREN HANSDAS.T. 213 ENGLISH 55 268
48 2535 PINTU SHIKARIS.T. 213 ENGLISH 55 268
49 218 JOYA MAHANTY 214 ENGLISH 54 268
50 3700 DHANURAM KUMARO.B.C.-B 223 ENGLISH 45 268
51 123 PARAMESWAR SINGH SARDARS.T. 223 ENGLISH 45 268
52 740 LALITA MAHATOO.B.C.-B 224 ENGLISH 44 268
53 3254 SUBRATA MAHATOO.B.C.-B 215 ENGLISH 52 267
54 1842 LAKSHAN GOSWAMI 217 ENGLISH 50 267
55 3097 BHABESH MAHATOO.B.C.-B 220 ENGLISH 47 267
56 2044 BIPADTARAN KUMARO.B.C.-B 229 ENGLISH 38 267
57 2502 SANTU MAJHI 210 ENGLISH 56 266
58 61 GOUTAM SING SARDARS.T. 213 ENGLISH 53 266
59 1602 SUBHAJIT KUMARO.B.C.-B 221 ENGLISH 45 266
60 1501 SHITALA MAJHIO.B.C.-B 222 ENGLISH 44 266
61 3846 PASHURAJ MANDIS.T. 222 ENGLISH 44 266
62 1129 KRISHNA DAS 220 ENGLISH 45 265
63 1986 SHIKHA MAHATOO.B.C.-B 221 ENGLISH 44 265
64 1749 ARIJIT MAHATOO.B.C.-B 211 ENGLISH 53 264
65 53 BISHAL SARENS.T. 212 ENGLISH 52 264
66 3417 BUDDHESWAR BESRAS.T. 216 ENGLISH 48 264
67 2878 SATHI SOLANKHI 218 ENGLISH 46 264
68 2179 KARUNA MAHATOO.B.C.-B 216 ENGLISH 47 263
69 469 SUBHADIP MUKHERJEE 216 ENGLISH 47 263
70 2951 TANUSHREE SINHABABU 218 ENGLISH 45 263
71 1889 SUBHAJIT BANERJEE 219 ENGLISH 44 263
72 1984 SANGITA MAHATOO.B.C.-B 212 ENGLISH 50 262
73 337 SONU MAHATO 215 ENGLISH 47 262
74 2524 SARJEN MURMUS.T. 218 ENGLISH 44 262
75 2203 BHUSHAN MAHATOO.B.C.-B 218 ENGLISH 44 262
76 2674 NAYEN KUMARO.B.C.-B 218 ENGLISH 44 262
77 3060 SANDIP MAJHIO.B.C.-B 220 ENGLISH 42 262
78 2673 ANIRBAN MAHATOO.B.C.-B 208 ENGLISH 53 261
79 2896 SADHAN MUDIS.T. 210 ENGLISH 51 261
80 1358 JAMUNA MAHATOO.B.C.-B 215 ENGLISH 46 261
81 3505 NAYAN KUMARO.B.C.-B 212 ENGLISH 48 260
82 2323 ABHIJIT MAHATOO.B.C.-B 216 ENGLISH 44 260
83 1901 SATYAJIT KUMARO.B.C.-B 218 ENGLISH 42 260
84 3486 AMAL MAHATOO.B.C.-B 199 ENGLISH 60 259
85 1888 SAMAPTI KUMARO.B.C.-B 205 ENGLISH 54 259
86 623 RITA MAHATOO.B.C.-B 207 ENGLISH 52 259
87 2635 RANJIT MAHATOO.B.C.-B 209 ENGLISH 50 259
88 2614 TARANI MAHATOO.B.C.-B 213 ENGLISH 46 259
89 264 MANSARAM MAJHI 213 ENGLISH 46 259
90 949 ABHIJIT MURMUS.T. 214 ENGLISH 45 259
91 2671 SOMNATH KUMAR 215 ENGLISH 44 259
92 939 RADHIKA KUMARO.B.C.-B 218 ENGLISH 41 259
93 3227 RUPLAL MAJHIS.T. 198 ENGLISH 60 258
94 1049 PRASANTA KUMARO.B.C.-B 204 ENGLISH 54 258
95 2292 UMESH MAJHIS.T. 207 ENGLISH 51 258
96 2419 BIBEK MAHATOO.B.C.-B 208 ENGLISH 50 258
97 2686 BANKIM CHANDRA MAHATOO.B.C.-B 214 ENGLISH 44 258
98 1106 NARESH MAJHIS.T. 215 ENGLISH 43 258
99 3723 ANJALI GORAI 216 ENGLISH 42 258
99 3717 ANJALI GORAI 216 ENGLISH 42 258
100 1920 UPEN BESRAS.T. 217 ENGLISH 41 258
101 1221 SUMAN MAHATOO.B.C.-B 202 ENGLISH 55 257
102 3295 SAMBHU MAHATOO.B.C.-B 204 ENGLISH 53 257
103 3619 SAMU DAS 207 ENGLISH 50 257
104 2598 TANUSHREE GORAIO.B.C.-B 209 ENGLISH 48 257
104 2599 TANUSHREE GORAIO.B.C.-B 209 ENGLISH 48 257
105 2923 CHHAYAPATI MAHATOO.B.C.-B 213 ENGLISH 44 257
106 2781 PRITAM KUMARO.B.C.-B 200 ENGLISH 56 256
107 3887 MANPURAN MAHATOO.B.C.-B 204 ENGLISH 52 256
107 3933 MANPURAN MAHATOO.B.C.-B 204 ENGLISH 52 256
108 3592 PRAVAT KUMAR 209 ENGLISH 47 256
109 2342 BIPON MAJHIS.T. 214 ENGLISH 42 256
110 375 PRITHIRAJ GORAIO.B.C.-B 203 ENGLISH 52 255
111 1121 CHANCHAL BANERJEE 203 ENGLISH 52 255
112 2628 TARUN HEMBRAMS.T. 207 ENGLISH 48 255
113 1002 ASIM HANSDAS.T. 209 ENGLISH 46 255
114 2382 SUMAN DAS 212 ENGLISH 43 255
115 578 SAGEN MURMU 204 ENGLISH 50 254
116 3719 ASIT LAYA 204 ENGLISH 50 254
117 3246 SUMIT KUMARO.B.C.-B 206 ENGLISH 48 254
118 2593 SAMIR MAHATO 210 ENGLISH 44 254
119 1614 SHUKLA GOSWAMI 210 ENGLISH 44 254
120 1950 ROHIT DUTTA 211 ENGLISH 43 254
121 1253 MAHABIR SING SARDARS.T. 213 ENGLISH 41 254
122 2008 ANIL HANSDAS.T. 196 ENGLISH 57 253
123 1949 PRADIP DAS 207 ENGLISH 46 253
124 1248 RAHUL GOPE 211 ENGLISH 42 253
125 3476 MANMOHAN SINGHA BABU 201 ENGLISH 51 252
126 67 SOUGATA PARAMANIKO.B.C.-B 202 ENGLISH 50 252
127 2042 BIVISON MAHATO 210 ENGLISH 42 252
128 2424 SOURAV SENO.B.C.-B 198 ENGLISH 53 251
129 2771 SAGEN HANSDAS.T. CBSE202 ENGLISH 49 251
130 3244 PANKAJ KUMAR 204 ENGLISH 47 251
131 1226 SHIKHARANI MAJHIO.B.C.-B 205 ENGLISH 46 251
132 2564 GOLU GOPE 206 ENGLISH 45 251
133 2749 MONSHANTA KUMARO.B.C.-B 207 ENGLISH 44 251
134 884 SARASWATI SING SARDARS.T. 207 ENGLISH 44 251
135 2376 SOMNATH DAS 207 ENGLISH 44 251
135 2373 SOMNATH DAS 207 ENGLISH 44 251
136 2131 BUDDHADEB MAHATOO.B.C.-B 209 ENGLISH 42 251
137 1045 KALYANI MAJHIO.B.C.-B 210 ENGLISH 41 251
138 2755 ABHISHEK MAHATOO.B.C.-B 200 ENGLISH 50 250
139 1621 AMRITA KUMARO.B.C.-B 202 ENGLISH 48 250
140 1432 SATABDI MAJHIO.B.C.-B 202 ENGLISH 48 250
141 3817 SACHIN MAHATO 206 ENGLISH 44 250
142 3063 ABHIJIT SINGHA 199 ENGLISH 50 249
143 1828 BAIDYANATH KISKUS.T. 205 ENGLISH 44 249
144 1885 MALINDRA TUDUS.T. 205 ENGLISH 44 249
145 2120 SAGEN TUDUS.T. 206 ENGLISH 43 249
146 2842 SUKANTA DIGAR 196 ENGLISH 52 248
147 3100 MADHURI MAHATO 197 ENGLISH 51 248
148 333 HEMANTI MURMUS.T. 201 ENGLISH 47 248
149 1588 KRISHNENDU MAHATOO.B.C.-B 202 ENGLISH 46 248
150 2545 SRIKANTA MAJHI CBSE197 ENGLISH 50 247
151 2624 PRADIP MAHATOO.B.C.-B 197 ENGLISH 50 247
152 587 SHIULI MAHATOO.B.C.-B 200 ENGLISH 47 247
153 3673 SUMITA MAHATO 203 ENGLISH 44 247
154 3189 ANJU LOHAR 195 ENGLISH 51 246
155 411 SHRIPATI SINGH SARDAR 200 ENGLISH 46 246
156 3235 PRASANTA KUMAR 201 ENGLISH 45 246
157 2760 SANATAN HANSDA 203 ENGLISH 43 246
158 2298 BIJAY TUDUS.T. 203 ENGLISH 43 246
159 2482 JANMENJAY KARMAKARO.B.C.-B 205 ENGLISH 41 246
160 2106 SUSMITA MURMUS.T. 199 ENGLISH 46 245
161 243 DALIA SARDARS.T. 199 ENGLISH 46 245
162 2461 DARPAN KUMARO.B.C.-B 199 ENGLISH 46 245
163 1654 ALPANA MAHATOO.B.C.-B 201 ENGLISH 44 245
164 2856 BASANTI MAJHIS.T. 201 ENGLISH 44 245
165 2329 AKASH GORAIO.B.C.-B 201 ENGLISH 44 245
166 2147 ASTAMI HANSDAS.T. 202 ENGLISH 43 245
167 3865 AKASH TANTUBAY 203 ENGLISH 42 245
168 1915 INDRANIL CHATTERJEE 204 ENGLISH 41 245
169 3062 ANIL MAJHIS.T. 198 ENGLISH 46 244
170 4005 JANARDAN MAHATO 199 ENGLISH 45 244
171 1603 BIJALA MAJHIO.B.C.-B 200 ENGLISH 44 244
172 2553 CHINTAMONI MAJHIS.T. 200 ENGLISH 44 244
173 3248 ASHIK ANSARI 200 ENGLISH 44 244
174 1235 ANJANA PARAMANIKO.B.C.-B 200 ENGLISH 44 244
175 3319 RAHUL MAHATOO.B.C.-B 201 ENGLISH 43 244
176 2804 RAKESH SINGHA DEB 201 ENGLISH 43 244
177 2301 PRIYANKA KUMAR 201 ENGLISH 43 244
178 900 GANAPATI GORAIO.B.C.-B 201 ENGLISH 43 244
179 3186 SUMAN MURAS.T. 201 ENGLISH 43 244
180 376 NILMANI MAHATOO.B.C.-B 196 ENGLISH 47 243
181 1077 AJOY MODAK 197 ENGLISH 46 243
182 3044 RAHUL KANSARI 199 ENGLISH 44 243
183 1829 PINKI PARAMANIKO.B.C.-B 199 ENGLISH 44 243
183 1819 PINKI PARAMANIKO.B.C.-B 199 ENGLISH 44 243
184 2720 SAGARIKA SARENS.T. 202 ENGLISH 41 243
185 2129 INDRAJIT KUMARO.B.C.-B 194 ENGLISH 48 242
186 1891 KALYANI KUMARO.B.C.-B 198 ENGLISH 44 242
187 1613 LACHHMI KUMARO.B.C.-B 198 ENGLISH 44 242
188 3770 PAYEL MAHATOO.B.C.-B 198 ENGLISH 44 242
189 2181 ASHTAMI MAJHIS.T. 198 ENGLISH 44 242
190 3355 REKHA MAHATO 199 ENGLISH 43 242
191 2533 HEMI HANSDAS.T. 194 ENGLISH 47 241
192 2453 JOYDEB GOPEO.B.C.-B 195 ENGLISH 46 241
193 1009 BIJOY KRISHNA MAJHIS.T. 197 ENGLISH 44 241
194 2772 SHIBNATH KUMARO.B.C.-B 198 ENGLISH 43 241
195 2894 SANJOY HEMBRAMS.T. 198 ENGLISH 43 241
196 1507 SAPTAMI MURMUS.T. 199 ENGLISH 42 241
197 1582 SABITA SINGHS.T. 196 ENGLISH 44 240
198 1194 KAMAL SINGH SARDARS.T. 196 ENGLISH 44 240
199 2990 ABHIJIT PAUL 197 ENGLISH 43 240
200 2857 PRASENJIT SING SARDARS.T. 198 ENGLISH 42 240

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1657 SURENDRA NATH HEMBRAM191 ENGLISH 48 239
2 2282 SUBHAS SING SARDAR195 ENGLISH 43 238
3 1415 CHHABIRANI MURMU192 ENGLISH 45 237
4 2429 PRAMILA TUDU196 ENGLISH 41 237
5 361 KALPANA SING SARDAR189 ENGLISH 47 236
6 3840 UPEL MURMU190 ENGLISH 45 235
7 413 PUJA MUDI188 ENGLISH 46 234
8 499 KHITESH BASKEY188 ENGLISH 46 234
9 2515 SUBHADRA BASKEY190 ENGLISH 44 234
10 1670 SHYAMAL SOREN190 ENGLISH 44 234
11 2451 SOROJMONI HANSDA189 ENGLISH 44 233
12 3317 PANCHANAN MANDI190 ENGLISH 43 233
13 1497 BINATI SING SARDAR192 ENGLISH 41 233
14 344 ANJALI KISKU182 ENGLISH 50 232
15 1005 MAKAR SING SARDAR188 ENGLISH 44 232
16 2484 SANISHA SINGH SARDAR185 ENGLISH 46 231
17 2435 MAHENDRA SINGH SARDAR189 ENGLISH 42 231
18 3185 RAHUL SING MURA182 ENGLISH 48 230
19 340 SHARMILA MURMU183 ENGLISH 47 230
20 1843 PRABHAT SINGH PATAR185 ENGLISH 44 229
20 1935 PRABHAT SINGH PATAR185 ENGLISH 44 229
20 1932 PRABHAT SINGH PATAR185 ENGLISH 44 229
21 1292 ANIMA SING SARDAR184 ENGLISH 44 228
22 2776 BASANTA MAJHI184 ENGLISH 44 228
23 391 RENUKA SING SARDAR182 ENGLISH 45 227
24 3839 UMESH SING SARDAR183 ENGLISH 44 227
25 3150 BALARAM MAJHI183 ENGLISH 44 227
26 3302 RAKESH TUDU184 ENGLISH 43 227
27 2247 SUKURMANI HEMBRAM186 ENGLISH 41 227

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 3851 BISWAJIT MAHATO191 ENGLISH 48 239
2 18 SATAKI MAHATO193 ENGLISH 46 239
3 2863 BIJOY GORAI193 ENGLISH 46 239
4 2769 FALGUNI GORAIN193 ENGLISH 46 239
5 3290 NEPAL KUMAR196 ENGLISH 43 239
6 1028 ABHISEK PARAMANIK194 ENGLISH 44 238
7 3261 RAJESH MAHATO194 ENGLISH 44 238
8 2506 SOURAV SUTRADHAR195 ENGLISH 43 238
9 3220 AKHAY PARAMANIK196 ENGLISH 42 238
10 4021 BISHWAJIT MAHATO194 ENGLISH 43 237
11 371 BINOD MAHATO186 ENGLISH 50 236
12 1322 SARASWATI MAJHI192 ENGLISH 44 236
13 250 MANOJ MAHATO190 ENGLISH 45 235
14 3891 MANOJ MAHATO190 ENGLISH 44 234
15 1247 SONALI MARDYANA193 ENGLISH 41 234
16 2337 PRAVAKAR MAHATO189 ENGLISH 44 233
17 357 SHIMA MAHATO184 ENGLISH 48 232
18 3099 AKSHAY KUMAR185 ENGLISH 47 232
19 986 SOUMAN MAHATO188 ENGLISH 44 232
20 152 JAGADISH MAHATO186 ENGLISH 45 231
21 2849 KANCHAN MAJHI187 ENGLISH 44 231
22 476 SUSMITA MAHATO185 ENGLISH 45 230
23 3121 REBATI MAJHI186 ENGLISH 44 230
23 3085 REBATI MAJHI186 ENGLISH 44 230
24 3081 MOHITA MAHATO186 ENGLISH 44 230
25 3842 GANESH KUMAR187 ENGLISH 43 230
26 1395 MALA KUMAR185 ENGLISH 44 229
27 1763 KALPANA MAHATO182 ENGLISH 46 228
28 1858 ARCHANA MAJHI182 ENGLISH 46 228
29 2313 NIBARAN MAHATO183 ENGLISH 45 228
30 3379 AKASH MAHATO183 ENGLISH 44 227
31 4034 NIBARAN KUMAR182 ENGLISH 44 226
32 2578 SANGITA MAHATO181 ENGLISH 44 225
33 1831 SHIKHA RANI MAHATO181 ENGLISH 44 225
34 3583 SUMIT PARAMANIK184 ENGLISH 41 225
35 3200 DIPALI KUMAR178 ENGLISH 45 223