BALARAMPUR COLLEGE
Rangadih, Purulia
PHYSICS HONOURS (Final List No. 2)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2718 AVINANDAN MAHATOO.B.C.-B 332 PHYSICS 63 395
1 2725 AVINANDAN MAHATOO.B.C.-B 332 PHYSICS 63 395
2 1880 SUDIP CHANDRA CHANDRA 323 PHYSICS 70 393
3 3639 SOURAV MUKHERJEE 312 PHYSICS 80 392
4 2770 RANJAN GORAIO.B.C.-B 317 PHYSICS 75 392
5 2332 CHANDAN MUKHERJEE 311 PHYSICS 80 391
6 1080 SOUVIK MAHANTY 310 PHYSICS 80 390
6 1079 SOUVIK MAHANTY 310 PHYSICS 80 390
6 1076 SOUVIK MAHANTY 310 PHYSICS 80 390
7 1953 SOUMIK MAHATOO.B.C.-B 339 PHYSICS 51 390
8 3920 ANJALI MAHATOU 308 PHYSICS 81 389
9 2715 SUJAY DEY 313 PHYSICS 76 389
10 2309 BIBEKANANDA MAHATOO.B.C.-B 316 PHYSICS 71 387
11 26 PRIYA GOSWAMI 308 PHYSICS 78 386
12 4080 SNEHA SARKAR 313 PHYSICS 70 383
13 1730 TRISHNA MAHATOO.B.C.-B 323 PHYSICS 60 383
14 865 SOURAV DUTTAO.B.C.-B 321 PHYSICS 61 382
15 3545 ABHINABA MAHATAO.B.C.-B 324 PHYSICS 57 381
16 3553 ABHINIBESH MAHATAO.B.C.-B 326 PHYSICS 55 381
17 4009 ANUKUL MAHATOO.B.C.-B 317 PHYSICS 63 380
18 453 RIYA MAHATOO.B.C.-B 320 PHYSICS 60 380
19 3910 ATANU MAHANTY 320 PHYSICS 60 380
20 1110 TRIPTI MAHATOO.B.C.-B 307 PHYSICS 72 379
21 2208 DEBASHISH MAHATOO.B.C.-B 317 PHYSICS 60 377
22 362 SOMNATH DAS MODAKO.B.C.-B 302 PHYSICS 74 376
23 3552 SOURAV KUMAR MAHATOO.B.C.-B 317 PHYSICS 58 375
24 1836 MURARI TANTUBAY 308 PHYSICS 66 374
25 1454 TANMAY MUKHERJEE 300 PHYSICS 72 372
26 2214 SARAT MAHATOO.B.C.-B 304 PHYSICS 68 372
27 3915 SUNIL MAHATO 299 PHYSICS 72 371
28 2474 JAYASHRI MAHATOO.B.C.-B 311 PHYSICS 60 371
29 3904 SOUMIK SUKUL 309 PHYSICS 61 370
30 2234 JAYANTA KUMAR MAJHIO.B.C.-B 314 PHYSICS 56 370
31 4109 DHANANJAY GOPEO.B.C.-B 319 PHYSICS 51 370
32 3991 BISWAJIT SAW 291 PHYSICS 78 369
33 2369 GYANMAY SINGHA 313 PHYSICS 54 367
34 4101 PRASENJIT KUMARO.B.C.-B 298 PHYSICS 68 366
35 3650 INDRAJIT MANDAL 304 PHYSICS 60 364

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2145 KANCHAN MAL PAHARIA266 PHYSICS 57 323
2 2897 RUPESH SAREN250 PHYSICS 50 300
3 1777 SUJIT MANDI250 PHYSICS 50 300
4 836 SUMANTA MAJHI236 PHYSICS 62 298
5 2735 UJJWAL KUMAR MAJHI248 PHYSICS 50 298
6 486 LAKHIRAM HEMBRAM226 PHYSICS 50 276

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1060 ABHIJIT MAHATO292 PHYSICS 71 363
2 3701 SUBRATA MAHATO303 PHYSICS 60 363
3 1761 SANDIP MAHATO291 PHYSICS 70 361
4 529 MURARI CHANDRAWANSHI296 PHYSICS 63 359
5 1954 SOUVIK MAHATO308 PHYSICS 51 359
6 1231 KARNA KUMAR307 PHYSICS 51 358

Merit List For E.W.S
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 2105 SHUBHAM MAHANTY279 PHYSICS 67 346