BALARAMPUR COLLEGE
Rangadih, Purulia
BENGALI HONOURS (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 361 ARJINA KHATUNO.B.C.-A 339 BENGALI 86 425
2 558 SAROJ MAJHIO.B.C.-B 337 BENGALI 76 413
3 622 ARADHANA MANDIS.T. 314 BENGALI 74 388
4 543 BALARAM KISKUS.T. 310 BENGALI 73 383
5 352 BIPLAB KARMAKARO.B.C.-B 285 BENGALI 61 346
6 89 PALLABI MAHATO 269 BENGALI 63 332
7 5 SIMA TANTUBAY 258 BENGALI 55 313
8 519 SUJIT MAJHIO.B.C.-B 246 BENGALI 61 307
9 480 RIYA SEN 252 BENGALI 53 305
10 444 BISHNU SINGH SARDARS.T. 241 BENGALI 63 304
11 639 PAYEL KARMAKARO.B.C.-B 251 BENGALI 51 302
12 318 TANU MANGAL 242 BENGALI 58 300
13 258 SUBHOJIT KUMARO.B.C.-B 246 BENGALI 54 300
14 605 AJOY MAHATOO.B.C.-B 247 BENGALI 51 298
15 509 BUDDHESWAR GORAIO.B.C.-B 246 BENGALI 51 297
16 376 KOYEL ` MURMUS.T. 236 BENGALI 60 296
17 585 ARUN DUTTA 234 BENGALI 60 294
18 566 SUNIL KARMAKARO.B.C.-B 240 BENGALI 54 294
19 441 PABITA MAHATOO.B.C.-B 233 BENGALI 60 293
20 214 RAKHI KUMARO.B.C.-B 233 BENGALI 55 288
21 508 CHINMAY KUMARO.B.C.-B 236 BENGALI 52 288
22 397 DINESH MAHATOO.B.C.-B 232 BENGALI 55 287
23 451 SOMA MAHATOO.B.C.-B 232 BENGALI 54 286
24 122 PUJA MAHATOO.B.C.-B 229 BENGALI 56 285
25 487 RAKESH GORAIO.B.C.-B 222 BENGALI 60 282
26 198 YUBRAJ MAHATOO.B.C.-B 224 BENGALI 58 282
27 574 BARSHA SING PATARS.T. 224 BENGALI 58 282
28 359 RAM MAJHIS.T. 220 BENGALI 61 281
29 435 SONALI HANSDAS.T. 223 BENGALI 58 281
30 24 KAKALI PARAMANIKO.B.C.-B 213 BENGALI 67 280
31 21 ARCHANA MAJHIS.T. 222 BENGALI 58 280
32 485 ANIMA MAHATOO.B.C.-B 225 BENGALI 55 280
33 552 UDAY MAHATO 227 BENGALI 53 280
34 629 NARESH MAHATOO.B.C.-B 235 BENGALI 45 280
35 167 SARASWATI SING SARDARS.T. 221 BENGALI 58 279
36 339 THAKURDAS SORENS.T. 227 BENGALI 52 279
37 34 MANASHI DAS 222 BENGALI 56 278
38 275 SUNAMI SING SARDARS.T. 224 BENGALI 54 278
39 115 DHARMENDRA MAJHIS.T. 225 BENGALI 53 278
40 236 GURUBARI HANSDAS.T. 219 BENGALI 58 277
41 9 PRIYANKSU SINGHA DEB 225 BENGALI 52 277
42 269 SANIYA HANSDAS.T. 225 BENGALI 52 277
43 308 SALMAN HANSDAS.T. 233 BENGALI 44 277
44 332 PRASENJIT HEMBRAMS.T. 235 BENGALI 42 277
45 410 ANNAPURNA GORAIO.B.C.-B 222 BENGALI 54 276
46 110 GURUBARI KUMAR 219 BENGALI 56 275
47 197 SUMI DAS 220 BENGALI 55 275
48 19 BAIDYANATH KUMARO.B.C.-B 223 BENGALI 52 275
49 178 SANJANA KUMARO.B.C.-B 221 BENGALI 53 274
50 38 SONIYA TUDUS.T. 229 BENGALI 44 273
51 97 SONTOSHI PAHARI 221 BENGALI 51 272
52 42 RIMPA PARAMANIKO.B.C.-B 222 BENGALI 50 272
53 251 SONAMANI MAHATOO.B.C.-B 222 BENGALI 50 272
54 426 SAMBHU NATH MAHATOO.B.C.-B 226 BENGALI 46 272
54 462 SAMBHU NATH MAHATOO.B.C.-B 226 BENGALI 46 272
55 469 SUNIL SING SARDARS.T. 214 BENGALI 57 271
56 596 MANISHA MAHATOO.B.C.-B 223 BENGALI 48 271
57 72 SUKUMAR SARENS.T. 214 BENGALI 56 270
58 392 SUKUMAR HEMBRAMS.T. 218 BENGALI 52 270
59 224 MALATI HANSDAS.T. 219 BENGALI 51 270
60 262 NIBEDITA MURMUS.T. 225 BENGALI 45 270
61 467 SULEKHA MAHATOO.B.C.-B 226 BENGALI 44 270
62 111 DEBASISH MODAKO.B.C.-B 227 BENGALI 43 270
63 354 MANGAL KUMARO.B.C.-B 216 BENGALI 53 269
64 460 APARNA HEMBRAMS.T. 219 BENGALI 50 269
65 601 SUJATA HANSDAS.T. 221 BENGALI 48 269
66 330 ANUJ PRASAD 225 BENGALI 44 269
67 640 AVIJIT SUTRADHAR 225 BENGALI 44 269
68 565 PANCHANAN SINGHS.T. 225 BENGALI 44 269
69 395 SUNIRMAL HEMBRS.T. 203 BENGALI 65 268
70 94 RINA MAHATOO.B.C.-B 218 BENGALI 50 268
71 69 MITALI MAJHIO.B.C.-B 218 BENGALI 50 268
72 126 SOUMASHREE DUTTAO.B.C.-B 217 BENGALI 50 267
73 348 UPEN BESRAS.T. 217 BENGALI 50 267
74 576 ASTAMI MURMUS.T. 224 BENGALI 43 267
75 418 AJIT GORAIO.B.C.-B 213 BENGALI 53 266
75 463 AJIT GORAIO.B.C.-B 213 BENGALI 53 266
76 130 BAIJAYANTI KUMARO.B.C.-B 216 BENGALI 50 266
77 64 SANJIB KUMARO.B.C.-B 222 BENGALI 44 266
78 96 RAJKUMAR MUNDA 224 BENGALI 42 266
79 137 SHIBANI MAHATOO.B.C.-B 215 BENGALI 50 265
80 229 DEBRAJ PARAMANIKO.B.C.-B 221 BENGALI 44 265

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 534 SUSANTA RAJOWAR217 BENGALI 44 261
2 394 NITESH RAJAK211 BENGALI 44 255
3 239 SANJAY KALINDI199 BENGALI 47 246
4 192 SWEETY BAURI179 BENGALI 44 223
5 619 SUMITA SAHIS180 BENGALI 43 223
6 342 PANKAJ MANDAL176 BENGALI 44 220
7 183 JYOTI BAURI175 BENGALI 44 219
8 55 HIMANSHU RAJAK176 BENGALI 42 218
9 219 PANCHAMI SAHIS172 BENGALI 43 215
10 163 SHANKAR SAHIS171 BENGALI 42 213
11 482 RAKESH RAJWAR171 BENGALI 40 211

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 210 RANI MANDI220 BENGALI 44 264
2 194 SUKDEB TUDU220 BENGALI 44 264
3 459 BAHAMONI MANDI219 BENGALI 44 263
4 29 SUBODH SING SARDAR211 BENGALI 51 262
5 350 ASHIS SOREN210 BENGALI 51 261
6 362 LAKHAN MAJHI211 BENGALI 50 261

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 593 SK AFTAB193 BENGALI 44 237
2 628 NASRIN KHATOON183 BENGALI 50 233
3 78 KHUSBU KHATUN176 BENGALI 42 218